Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 5 | George Palmer | GT2 | Senior | YES | 26 / 360.67 | 13.87 | 13.23 |
2 | 2 | Ian Diboll | GT3 | Over 50 | 26 / 360.68 | 13.87 | 12.97 | |
3 | 3 | Kevin Creaser | GT2 | Over 50 | YES | 26 / 363.70 | 13.98 | 13.57 |
4 | 1 | Richard White | GT2 | Senior | 26 / 365.71 | 14.06 | 13.20 | |
5 | 4 | Mark Keen | GT2 | Senior | 26 / 368.86 | 14.18 | 13.21 | |
6 | 6 | Darcie Smith | GT2 | Junior | YES | 26 / 373.64 | 14.37 | 13.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.51 | 14.03 | 14.18 | 15.31 | 14.03 | 14.06 |
2 | 13.20 | 13.34 | 13.78 | 13.42 | 13.23 | 13.38 |
3 | 15.94 | 13.55 | 13.75 | 13.42 | 14.22 | 14.08 |
4 | 13.81 | 13.38 | 13.75 | 13.21 | 14.52 | 13.61 |
5 | 13.59 | 13.47 | 13.69 | 13.41 | 13.53 | 13.46 |
6 | 13.46 | 12.97 | 13.79 | 13.23 | 13.46 | 13.38 |
7 | 13.81 | 13.20 | 13.60 | 14.14 | 13.57 | 13.95 |
8 | 13.99 | 13.04 | 13.59 | 13.70 | 14.08 | 13.28 |
9 | 14.14 | 13.45 | 13.73 | 13.55 | 13.64 | 13.76 |
10 | 13.78 | 13.58 | 13.57 | 13.51 | 13.48 | 13.88 |
11 | 13.88 | 14.57 | 13.78 | 13.21 | 13.42 | 13.53 |
12 | 13.78 | 13.79 | 13.80 | 15.89 | 14.86 | 13.84 |
13 | 14.02 | 13.52 | 13.85 | 14.42 | 13.79 | 13.60 |
14 | 14.41 | 13.82 | 14.04 | 13.99 | 13.48 | 13.43 |
15 | 14.53 | 13.42 | 14.12 | 19.71 | 14.16 | 19.33 |
16 | 13.94 | 13.75 | 13.88 | 15.20 | 13.67 | 13.96 |
17 | 14.27 | 13.81 | 14.25 | 14.06 | 13.79 | 15.01 |
18 | 13.84 | 13.94 | 14.09 | 14.04 | 13.66 | 14.43 |
19 | 13.88 | 17.36 | 14.29 | 13.65 | 14.22 | 14.24 |
20 | 13.80 | 14.26 | 14.24 | 13.79 | 14.05 | 15.05 |
21 | 13.81 | 13.97 | 14.19 | 13.79 | 13.68 | 16.43 |
22 | 14.14 | 13.97 | 14.18 | 13.69 | 14.07 | 14.54 |
23 | 14.78 | 14.14 | 14.80 | 14.09 | 13.98 | 14.91 |
24 | 14.09 | 14.04 | 14.16 | 14.44 | 14.19 | 15.77 |
25 | 14.02 | 13.87 | 14.43 | 14.26 | 13.88 | 14.51 |
26 | 14.29 | 14.44 | 14.17 | 13.73 | 14.01 | 14.22 |
27 |
Produced by RC-Timing 2014. www.RC-Timing.com