BRCA GT12 Nationals 2018/19 R3: 02/01/2019

Heat 6 - Round 4

GT2

Pos Car Name Class Member Type Impr Result Ave Best
1 1 Matthew Cook GT2 Senior YES 28 / 371.37 13.26 12.77
2 2 Daniel Mountford GT1 Senior YES 27 / 360.14 13.33 12.87
3 6 David Underwood GT2 Over 50 YES 27 / 360.91 13.36 12.99
4 5 Jonathan Simblet GT2 Senior YES 27 / 361.38 13.38 12.92
5 3 Glenn French GT2 Senior YES 27 / 363.54 13.46 12.83
6 4 Peter Stockton GT2 Senior YES 27 / 367.57 13.61 13.05
7 7 Stan French GT2 Over 50   26 / 370.24 14.24 13.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.86 13.61 13.84 14.09 13.18 13.39 14.74
2 12.96 13.15 12.95 15.52 13.16 13.65 14.04
3 12.77 12.87 12.83 13.33 12.94 14.31 21.70
4 13.05 13.42 12.96 13.30 13.32 13.08 14.13
5 14.76 13.18 13.21 14.19 13.36 13.00 13.77
6 12.86 13.24 13.21 13.20 12.92 12.99 13.33
7 12.97 13.25 13.45 13.29 12.97 13.15 14.13
8 13.23 13.11 12.96 13.05 13.00 13.30 14.54
9 12.98 12.97 12.94 13.37 12.98 13.31 13.67
10 12.92 13.06 16.59 13.31 13.06 13.01 13.38
11 13.07 13.48 13.19 13.37 13.10 13.00 13.61
12 12.97 13.22 13.29 13.82 13.29 13.53 13.59
13 12.78 13.14 13.24 13.08 13.59 13.07 13.39
14 13.42 13.29 13.37 14.03 13.10 13.41 14.79
15 13.42 13.05 13.31 13.43 13.35 13.81 13.53
16 13.25 13.29 13.34 13.18 13.78 13.31 13.57
17 13.06 13.49 13.31 13.44 13.27 13.14 13.83
18 13.25 13.45 13.76 13.23 13.45 13.10 13.55
19 13.31 13.30 14.06 13.17 14.20 13.07 13.76
20 13.19 13.56 13.23 13.61 13.43 13.18 13.72
21 13.82 13.53 13.45 13.34 13.55 13.27 13.87
22 13.28 13.43 13.24 13.54 13.46 14.68 13.63
23 13.18 13.49 13.53 13.67 14.20 13.28 13.67
24 13.28 13.62 13.48 14.43 13.78 13.47 15.41
25 13.56 13.63 13.33 14.33 13.52 13.60 14.99
26 14.12 13.63 13.58 13.91 13.90 13.32 13.90
27 13.69 13.68 13.89 13.34 13.52 13.48  
28 13.36            
29              

Produced by RC-Timing 2014. www.RC-Timing.com