Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Owen Smith | Junior | YES | 29 / 369.58 | 12.74 | 12.13 |
2 | 5 | Nathanael Goodban | Senior | YES | 28 / 360.88 | 12.88 | 12.35 |
3 | 7 | Barry Lynch* | Senior | 28 / 363.78 | 12.99 | 12.65 | |
4 | 4 | James Gallagher | Senior | 28 / 365.28 | 13.04 | 12.49 | |
5 | 3 | Matthew Gammons | Senior | YES | 28 / 368.19 | 13.14 | 12.77 |
6 | 6 | Joshua Coult | Senior | 28 / 369.30 | 13.18 | 12.57 | |
7 | 1 | Ben Elliott | Senior | 25 / 374.49 | 14.97 | 12.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.98 | 12.66 | 13.05 | 12.64 | 12.68 | 13.87 | 12.86 |
2 | 12.89 | 12.13 | 12.81 | 12.71 | 12.47 | 13.78 | 12.65 |
3 | 16.21 | 13.36 | 12.79 | 14.22 | 16.08 | 14.16 | 13.57 |
4 | 13.41 | 12.58 | 13.06 | 13.87 | 12.51 | 13.02 | 12.79 |
5 | 12.80 | 12.53 | 13.88 | 13.72 | 13.07 | 12.79 | 12.80 |
6 | 13.38 | 12.35 | 13.39 | 12.76 | 13.16 | 12.69 | 12.83 |
7 | 13.80 | 12.27 | 13.19 | 12.49 | 12.43 | 12.78 | 12.82 |
8 | 47.34 | 12.53 | 14.06 | 12.50 | 12.85 | 12.72 | 15.09 |
9 | 16.27 | 13.96 | 12.92 | 13.55 | 12.35 | 12.62 | 12.65 |
10 | 13.18 | 12.52 | 12.96 | 12.56 | 12.54 | 12.73 | 12.73 |
11 | 12.77 | 12.43 | 12.88 | 12.66 | 12.57 | 12.57 | 12.93 |
12 | 12.60 | 12.48 | 13.21 | 12.61 | 12.59 | 12.85 | 12.68 |
13 | 13.50 | 12.57 | 12.86 | 12.61 | 12.48 | 12.85 | 12.79 |
14 | 13.53 | 12.77 | 13.16 | 12.99 | 12.75 | 12.72 | 12.97 |
15 | 12.87 | 12.57 | 12.97 | 12.96 | 12.71 | 12.72 | 12.92 |
16 | 12.61 | 13.00 | 13.10 | 12.94 | 12.78 | 13.06 | 12.88 |
17 | 16.19 | 12.74 | 12.93 | 12.55 | 12.92 | 12.79 | 12.80 |
18 | 13.99 | 12.79 | 13.03 | 12.89 | 12.96 | 13.00 | 12.99 |
19 | 12.96 | 12.93 | 13.02 | 12.65 | 12.77 | 13.13 | 12.76 |
20 | 13.27 | 12.97 | 12.77 | 12.77 | 12.60 | 12.82 | 12.74 |
21 | 13.08 | 12.66 | 13.04 | 12.85 | 12.86 | 12.96 | 12.92 |
22 | 13.03 | 12.73 | 13.66 | 16.11 | 13.02 | 12.86 | 12.87 |
23 | 12.88 | 12.95 | 13.15 | 12.87 | 12.88 | 12.94 | 12.78 |
24 | 13.24 | 12.77 | 13.02 | 12.76 | 12.78 | 12.79 | 13.03 |
25 | 15.71 | 12.89 | 13.06 | 13.25 | 13.05 | 18.42 | 13.72 |
26 | 12.74 | 13.52 | 12.85 | 12.93 | 13.00 | 13.17 | |
27 | 12.94 | 13.14 | 12.85 | 12.82 | 13.02 | 13.03 | |
28 | 12.83 | 13.56 | 13.09 | 13.27 | 13.64 | 13.01 | |
29 | 12.93 | ||||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com