Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Andy Murray | Senior | YES | 29 / 363.25 | 12.52 | 12.14 |
2 | 5 | Mark Jewitt | Senior | YES | 29 / 366.64 | 12.64 | 12.32 |
3 | 6 | Greg Williams | Senior | YES | 29 / 366.78 | 12.64 | 12.32 |
4 | 4 | Niall Cochran | Senior | YES | 29 / 370.99 | 12.79 | 12.38 |
5 | 8 | Arran Turner | Senior | YES | 28 / 371.71 | 13.27 | 12.37 |
6 | 3 | Adam Mackman | Senior | 23 / 323.14 | 14.04 | 12.23 | |
7 | 2 | Ben Vincent | Senior | 21 / 360.13 | 17.14 | 12.15 | |
8 | 7 | David Gale | Over 50 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.74 | 12.65 | 12.70 | 12.99 | 12.81 | 12.32 | 13.07 | |
2 | 12.59 | 13.94 | 12.44 | 12.54 | 12.44 | 12.36 | 12.96 | |
3 | 12.29 | 12.44 | 12.41 | 12.71 | 12.50 | 12.53 | 12.94 | |
4 | 12.41 | 12.38 | 12.44 | 12.59 | 12.42 | 12.47 | 12.70 | |
5 | 12.14 | 12.23 | 12.23 | 12.49 | 12.47 | 12.51 | 12.61 | |
6 | 12.38 | 12.69 | 12.48 | 12.75 | 12.42 | 12.44 | 13.12 | |
7 | 12.30 | 12.31 | 12.39 | 12.45 | 12.70 | 12.51 | 12.87 | |
8 | 12.34 | 12.15 | 12.40 | 12.47 | 12.54 | 12.50 | 12.63 | |
9 | 12.49 | 12.60 | 12.41 | 12.50 | 12.38 | 12.32 | 12.90 | |
10 | 12.34 | 12.41 | 12.50 | 12.51 | 12.59 | 12.45 | 13.07 | |
11 | 12.17 | 12.34 | 12.28 | 12.45 | 12.51 | 12.90 | 12.37 | |
12 | 12.30 | 12.43 | 12.42 | 12.38 | 12.32 | 12.51 | 13.05 | |
13 | 12.38 | 12.24 | 12.36 | 12.63 | 12.53 | 12.54 | 13.47 | |
14 | 12.41 | 12.42 | 12.52 | 12.67 | 12.67 | 12.44 | 13.04 | |
15 | 12.34 | 12.58 | 12.56 | 14.18 | 12.61 | 12.71 | 18.43 | |
16 | 12.23 | 12.39 | 12.49 | 12.84 | 12.72 | 12.98 | 12.82 | |
17 | 12.62 | 12.69 | 13.18 | 12.74 | 12.76 | 12.53 | 12.68 | |
18 | 12.65 | 12.45 | 12.47 | 12.78 | 12.38 | 12.54 | 12.81 | |
19 | 12.48 | 12.53 | 12.52 | 12.75 | 12.57 | 12.64 | 13.69 | |
20 | 12.59 | 108.93 | 47.92 | 13.03 | 12.95 | 13.00 | 13.07 | |
21 | 12.74 | 13.33 | 12.91 | 12.93 | 12.64 | 12.73 | 13.34 | |
22 | 12.54 | 12.63 | 12.97 | 12.88 | 12.70 | 12.99 | ||
23 | 12.82 | 12.48 | 12.86 | 12.97 | 12.93 | 13.29 | ||
24 | 12.44 | 12.65 | 12.58 | 12.73 | 13.13 | |||
25 | 12.45 | 13.00 | 12.70 | 12.81 | 13.29 | |||
26 | 12.76 | 13.17 | 12.90 | 12.81 | 13.85 | |||
27 | 13.97 | 13.10 | 13.01 | 12.93 | 13.98 | |||
28 | 12.67 | 12.82 | 12.79 | 12.99 | 13.54 | |||
29 | 12.67 | 13.04 | 12.88 | 12.95 | ||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com