| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | Paul McKeag | Senior | 21 / 311.11 | 14.81 | 14.63 | 
| 2 | 2 | Adam Burgess | Senior | 20 / 303.90 | 15.19 | 14.77 | 
| 3 | 3 | Scott Quinn | Senior | 20 / 311.90 | 15.59 | 15.26 | 
| 4 | 5 | Ryan Haydon | Senior | 18 / 313.14 | 17.39 | 16.21 | 
| 5 | 6 | Paul Johnson | Senior | 18 / 316.87 | 17.60 | 16.71 | 
| 6 | 8 | Dave Irving | Senior | 17 / 310.16 | 18.24 | 16.67 | 
| 7 | 4 | Ryan Lupton | Senior | 3 / 44.42 | 14.80 | 16.00 | 
| 8 | 7 | John Yarnall | Senior | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | 
| 1 | 9.72 | 10.29 | 11.25 | 12.15 | 15.32 | 12.69 | 13.95 | |
| 2 | 14.93 | 15.65 | 15.90 | 16.00 | 17.19 | 17.53 | 17.07 | |
| 3 | 15.00 | 14.84 | 16.03 | 16.27 | 17.55 | 16.98 | 19.38 | |
| 4 | 14.70 | 15.55 | 16.80 | 17.51 | 17.44 | 18.21 | ||
| 5 | 15.11 | 15.21 | 15.89 | 17.96 | 16.95 | 17.59 | ||
| 6 | 15.09 | 16.79 | 15.39 | 16.58 | 17.44 | 16.79 | ||
| 7 | 15.68 | 16.72 | 15.91 | 16.61 | 17.42 | 17.92 | ||
| 8 | 15.14 | 15.33 | 16.18 | 18.26 | 17.76 | 17.10 | ||
| 9 | 14.95 | 15.40 | 15.93 | 16.72 | 17.88 | 20.77 | ||
| 10 | 14.63 | 15.16 | 15.65 | 17.60 | 16.71 | 21.16 | ||
| 11 | 15.03 | 15.18 | 15.54 | 16.39 | 18.29 | 19.26 | ||
| 12 | 15.06 | 15.11 | 15.73 | 18.42 | 18.66 | 20.88 | ||
| 13 | 14.94 | 15.69 | 15.41 | 21.21 | 17.94 | 17.82 | ||
| 14 | 15.33 | 14.77 | 16.15 | 17.50 | 17.24 | 16.67 | ||
| 15 | 14.82 | 15.31 | 15.58 | 16.56 | 18.12 | 17.58 | ||
| 16 | 15.25 | 15.34 | 15.57 | 16.21 | 17.48 | 19.56 | ||
| 17 | 14.79 | 14.92 | 15.26 | 17.79 | 18.98 | 18.45 | ||
| 18 | 14.76 | 15.36 | 15.67 | 17.76 | 21.36 | |||
| 19 | 15.35 | 15.61 | 15.74 | |||||
| 20 | 15.45 | 15.67 | 16.32 | |||||
| 21 | 15.38 | |||||||
| 22 | 
Produced by RC-Timing 2014. www.RC-Timing.com