Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Adam Burgess 4WD | Senior | 20 / 306.32 | 15.31 | 14.18 |
2 | 2 | Ian Diboll 4WD | 20 / 314.41 | 15.72 | 14.06 | |
3 | 4 | Arran Truner 4WD | Senior | 19 / 311.10 | 16.37 | 15.09 |
4 | 3 | Ben Elliott 4WD | Senior | 4 / 59.41 | 14.85 | 15.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.60 | 10.95 | 12.43 | 13.17 |
2 | 24.04 | 24.17 | 15.10 | 15.61 |
3 | 14.56 | 14.63 | 15.17 | 16.32 |
4 | 17.68 | 17.41 | 16.71 | 16.68 |
5 | 14.70 | 14.76 | 15.31 | |
6 | 15.38 | 14.49 | 15.91 | |
7 | 14.76 | 14.83 | 16.56 | |
8 | 14.63 | 14.57 | 18.04 | |
9 | 14.18 | 14.06 | 15.09 | |
10 | 14.62 | 15.85 | 18.02 | |
11 | 14.61 | 14.37 | 15.91 | |
12 | 14.81 | 14.64 | 15.26 | |
13 | 18.58 | 17.92 | 16.20 | |
14 | 15.13 | 16.18 | 15.70 | |
15 | 14.36 | 14.35 | 17.59 | |
16 | 14.45 | 14.78 | 16.12 | |
17 | 14.55 | 15.80 | 19.70 | |
18 | 14.51 | 14.37 | 17.51 | |
19 | 15.13 | 17.43 | 16.40 | |
20 | 15.04 | 18.85 | ||
21 |
Produced by RC-Timing 2014. www.RC-Timing.com