Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | Archie Underwood | Junior | 25 / 366.57 | 14.66 | 14.25 |
2 | 2 | Kevin Kirk | Over 50 | 24 / 364.02 | 15.16 | 13.87 |
3 | 5 | David Monswhite | Senior | 24 / 368.75 | 15.36 | 13.76 |
4 | 4 | Steph Abbott | Senior | 24 / 369.11 | 15.37 | 13.76 |
5 | 6 | Simon Mayo | Senior | 23 / 362.47 | 15.75 | 14.39 |
6 | 9 | Oscar Keen | Junior | 23 / 370.46 | 16.10 | 14.14 |
7 | 7 | Shaun Leatherbarrow | Senior | 22 / 375.42 | 17.06 | 15.00 |
8 | 8 | Paul Howarth | Over 50 | 21 / 365.17 | 17.38 | 15.51 |
9 | 1 | James Pitchford | Senior | 7 / 118.54 | 16.93 | 15.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 9.23 | 10.08 | 11.92 | 15.18 | 14.61 | 12.82 | 17.23 | 17.68 | 14.22 |
2 | 15.93 | 14.41 | 14.28 | 14.24 | 13.83 | 15.54 | 15.00 | 15.91 | 14.19 |
3 | 23.51 | 14.90 | 15.90 | 17.55 | 15.03 | 17.34 | 16.97 | 16.14 | 22.65 |
4 | 19.07 | 15.18 | 14.62 | 15.45 | 15.30 | 15.24 | 18.21 | 16.09 | 18.73 |
5 | 17.11 | 14.63 | 15.54 | 13.76 | 15.07 | 14.70 | 17.11 | 16.48 | 20.56 |
6 | 17.83 | 14.41 | 14.64 | 17.17 | 13.76 | 21.09 | 15.67 | 17.87 | 14.69 |
7 | 15.86 | 16.71 | 14.96 | 14.37 | 16.13 | 16.07 | 23.07 | 22.46 | 14.96 |
8 | 15.33 | 14.59 | 14.16 | 17.74 | 14.39 | 16.75 | 16.06 | 14.70 | |
9 | 14.37 | 14.53 | 15.23 | 15.35 | 14.56 | 17.05 | 16.27 | 15.85 | |
10 | 15.17 | 14.60 | 14.95 | 14.73 | 19.74 | 15.06 | 15.85 | 14.22 | |
11 | 13.87 | 14.25 | 14.13 | 15.73 | 16.88 | 15.67 | 15.91 | 14.23 | |
12 | 19.67 | 14.36 | 14.38 | 14.23 | 17.78 | 16.96 | 15.63 | 14.83 | |
13 | 14.59 | 14.43 | 14.24 | 16.66 | 15.03 | 15.54 | 15.51 | 14.67 | |
14 | 14.27 | 15.29 | 14.51 | 15.47 | 14.95 | 17.66 | 17.01 | 16.20 | |
15 | 14.03 | 14.49 | 14.17 | 14.78 | 15.09 | 16.70 | 16.93 | 21.10 | |
16 | 14.15 | 14.49 | 14.70 | 15.34 | 15.33 | 15.44 | 19.58 | 15.08 | |
17 | 14.67 | 14.51 | 15.43 | 14.85 | 14.61 | 18.65 | 23.55 | 14.21 | |
18 | 16.38 | 14.40 | 14.58 | 14.96 | 15.63 | 16.98 | 16.67 | 14.81 | |
19 | 14.11 | 15.00 | 14.32 | 16.67 | 14.63 | 17.55 | 17.23 | 14.14 | |
20 | 15.23 | 14.63 | 14.56 | 14.66 | 15.05 | 17.13 | 16.94 | 16.01 | |
21 | 19.42 | 14.62 | 18.79 | 14.68 | 15.09 | 16.99 | 19.40 | 18.70 | |
22 | 17.38 | 15.58 | 19.16 | 18.84 | 15.16 | 18.03 | 14.15 | ||
23 | 15.49 | 15.04 | 15.44 | 15.63 | 15.75 | 17.56 | |||
24 | 15.57 | 15.07 | 18.64 | 14.70 | |||||
25 | 14.83 | ||||||||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com