Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 5 | Tom Foreman | Senior | 26 / 366.65 | 14.10 | 13.27 |
2 | 2 | John Cannell | Senior | 26 / 367.32 | 14.12 | 13.05 |
3 | 4 | Tim Shaw | Senior | 26 / 367.52 | 14.13 | 13.22 |
4 | 3 | Ben Hodgkinson | Senior | 26 / 368.53 | 14.17 | 13.15 |
5 | 1 | Ben Appleby | Senior | 26 / 370.66 | 14.25 | 13.35 |
6 | 8 | Thomas Berry | Senior | 26 / 371.29 | 14.28 | 13.40 |
7 | 6 | Mark Spriggs | Senior | 26 / 371.33 | 14.28 | 13.30 |
8 | 9 | Chase Mackman | Junior | 25 / 364.70 | 14.58 | 13.27 |
9 | 7 | Matthew Coverley | Senior | 25 / 373.54 | 14.94 | 13.29 |
10 | 10 | Stuart Evans | Senior | 15 / 227.56 | 15.17 | 13.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 9.00 | 13.72 | 9.36 | 9.80 | 10.90 | 18.39 | 14.30 | 15.82 | 14.05 | 14.66 |
2 | 13.81 | 13.35 | 13.81 | 13.65 | 14.07 | 14.26 | 14.73 | 14.21 | 14.57 | 17.05 |
3 | 13.58 | 13.65 | 13.45 | 14.85 | 14.33 | 13.53 | 16.37 | 14.02 | 20.34 | 14.43 |
4 | 13.56 | 13.27 | 14.87 | 13.51 | 13.93 | 14.54 | 13.60 | 13.59 | 14.26 | 15.55 |
5 | 16.33 | 13.28 | 14.52 | 13.58 | 13.61 | 13.52 | 13.29 | 13.70 | 14.04 | 14.37 |
6 | 14.02 | 14.15 | 13.43 | 13.54 | 15.40 | 14.07 | 13.96 | 14.45 | 13.99 | 14.68 |
7 | 13.89 | 13.45 | 13.82 | 13.22 | 13.64 | 13.30 | 14.01 | 15.16 | 13.84 | 14.21 |
8 | 13.38 | 13.13 | 13.88 | 14.55 | 13.27 | 13.97 | 13.70 | 13.74 | 13.27 | 14.01 |
9 | 13.71 | 19.25 | 18.90 | 14.25 | 13.95 | 13.91 | 14.12 | 13.83 | 14.72 | 14.89 |
10 | 13.66 | 14.04 | 13.55 | 13.59 | 14.36 | 13.58 | 14.13 | 14.07 | 14.53 | 15.74 |
11 | 13.43 | 13.09 | 13.61 | 13.82 | 13.49 | 14.47 | 15.26 | 13.40 | 13.61 | 14.65 |
12 | 13.85 | 13.51 | 13.42 | 17.25 | 14.34 | 14.64 | 16.53 | 14.81 | 14.01 | 13.87 |
13 | 14.01 | 13.18 | 13.69 | 13.43 | 13.61 | 13.89 | 17.15 | 13.91 | 14.27 | 14.17 |
14 | 13.75 | 13.05 | 13.53 | 14.12 | 13.83 | 14.00 | 17.40 | 13.80 | 14.80 | 18.81 |
15 | 13.82 | 16.15 | 14.08 | 14.25 | 14.12 | 14.08 | 14.98 | 14.17 | 13.94 | 16.47 |
16 | 20.43 | 15.48 | 14.09 | 13.71 | 14.15 | 13.75 | 13.85 | 13.86 | 15.38 | |
17 | 13.97 | 13.14 | 13.63 | 13.80 | 13.79 | 14.57 | 16.55 | 15.59 | 13.70 | |
18 | 14.72 | 14.16 | 15.36 | 17.08 | 15.79 | 14.64 | 14.09 | 14.37 | 14.55 | |
19 | 13.95 | 15.96 | 13.89 | 13.81 | 14.04 | 14.01 | 13.59 | 14.00 | 14.09 | |
20 | 13.35 | 13.47 | 14.02 | 13.60 | 14.05 | 13.82 | 13.45 | 14.09 | 14.57 | |
21 | 14.10 | 14.19 | 14.89 | 14.60 | 14.70 | 13.64 | 16.10 | 13.75 | 15.36 | |
22 | 15.49 | 13.80 | 15.71 | 14.07 | 15.45 | 13.79 | 14.21 | 13.86 | 15.67 | |
23 | 13.87 | 15.50 | 17.93 | 13.83 | 14.18 | 14.59 | 13.97 | 15.57 | 13.91 | |
24 | 13.98 | 14.09 | 13.15 | 14.32 | 14.98 | 15.89 | 14.60 | 15.00 | 14.15 | |
25 | 13.64 | 13.44 | 13.72 | 14.14 | 14.56 | 13.92 | 19.60 | 13.88 | 15.08 | |
26 | 19.36 | 13.82 | 14.22 | 17.15 | 14.11 | 14.56 | 14.64 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com