BRCA GT12 Nationals 2018/19 R4: 06/01/2019

GT3 - A Final

Pos Car Name Member Type Result Ave Best
1 6 Ewan Thompson Junior 28 / 366.46 13.08 12.65
2 3 Samuel Coult Junior 28 / 369.29 13.18 12.77
3 4 Geraint Williams Senior 28 / 372.19 13.29 12.98
4 9 Paul Thompson Senior 27 / 362.63 13.43 12.84
5 7 James Cann Senior 27 / 364.19 13.48 13.06
6 5 Tony Truman Senior 27 / 367.20 13.60 12.66
7 10 Chris Blackburn Senior 27 / 371.30 13.75 13.10
8 1 Ian Diboll Over 50 27 / 374.99 13.88 12.56
9 8 Stephen Baggley Senior 10 / 152.92 15.29 13.10
10 2 Glenn Atterton Over 50 1 / 12.42 12.42 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.81 12.42 10.12 10.65 11.31 10.39 12.20 17.71 14.01 13.56
2 15.34   13.76 13.28 13.35 12.65 14.12 14.75 14.31 13.78
3 15.20   15.62 13.96 21.39 13.02 13.76 13.85 13.25 13.54
4 13.01   12.77 13.20 15.40 13.00 13.48 18.63 13.09 15.45
5 13.09   13.19 13.40 12.92 13.07 13.69 13.15 13.38 13.40
6 14.68   12.99 13.06 14.97 13.85 13.28 14.11 13.27 13.64
7 16.58   13.27 13.32 13.45 12.89 13.33 13.29 13.32 13.58
8 13.25   13.35 13.55 13.35 13.06 13.34 13.66 13.10 13.10
9 13.01   13.35 14.99 13.14 12.73 13.20 13.10 13.12 13.16
10 12.89   13.11 13.27 12.95 13.06 13.24 20.67 13.52 13.48
11 13.00   12.82 13.53 12.92 13.15 13.68   13.70 14.06
12 12.67   13.33 13.36 12.98 13.25 13.33   13.31 14.28
13 12.98   13.51 13.05 13.19 12.98 13.19   12.84 13.56
14 12.74   12.90 13.01 13.04 13.01 14.28   13.10 13.33
15 12.68   13.00 13.17 12.66 12.72 13.06   13.16 13.19
16 12.80   13.18 13.06 12.95 12.82 13.68   13.47 13.47
17 12.56   13.11 13.73 12.82 13.55 13.50   13.21 13.15
18 12.96   13.16 13.02 13.28 13.08 13.57   13.37 13.21
19 15.80   13.22 13.69 15.29 14.44 13.46   13.61 13.97
20 13.26   13.26 12.98 14.15 14.08 13.31   13.25 13.74
21 14.23   13.18 13.41 13.15 13.06 13.78   13.23 13.69
22 12.74   13.51 13.49 13.09 12.95 13.80   13.29 15.38
23 13.45   13.31 13.07 13.52 14.59 13.72   13.27 15.31
24 12.70   13.25 13.03 12.82 13.28 13.64   13.02 13.18
25 12.88   12.97 13.29 12.93 13.03 13.42   15.47 13.81
26 13.26   13.17 13.31 13.34 12.83 13.48   13.41 13.56
27 15.42   13.38 13.49 12.84 12.99 13.65   13.55 13.72
28     13.50 13.82   12.93        
29                    

Produced by RC-Timing 2014. www.RC-Timing.com