| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | Lewis Barker | Senior | 27 / 360.89 | 13.36 | 12.43 | 
| 2 | 2 | Graeme Dick | Senior | 27 / 365.25 | 13.52 | 12.25 | 
| 3 | 3 | Kevin Creaser | Over 50 | 27 / 372.96 | 13.81 | 13.01 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 20.96 | 21.36 | 23.17 | 
| 2 | 12.85 | 12.99 | 13.30 | 
| 3 | 12.75 | 13.25 | 13.38 | 
| 4 | 12.43 | 14.49 | 13.30 | 
| 5 | 12.49 | 12.54 | 13.01 | 
| 6 | 12.46 | 12.65 | 13.29 | 
| 7 | 12.58 | 13.34 | 13.41 | 
| 8 | 12.72 | 12.69 | 13.20 | 
| 9 | 12.61 | 12.25 | 13.19 | 
| 10 | 12.73 | 13.12 | 13.44 | 
| 11 | 12.73 | 12.72 | 13.39 | 
| 12 | 12.79 | 15.68 | 13.65 | 
| 13 | 13.09 | 12.70 | 13.78 | 
| 14 | 12.66 | 12.65 | 13.18 | 
| 15 | 13.06 | 12.72 | 13.28 | 
| 16 | 15.13 | 13.01 | 13.72 | 
| 17 | 13.60 | 15.35 | 13.28 | 
| 18 | 13.08 | 13.03 | 13.51 | 
| 19 | 13.04 | 12.95 | 13.52 | 
| 20 | 13.26 | 12.53 | 13.46 | 
| 21 | 13.47 | 12.56 | 13.39 | 
| 22 | 12.79 | 13.16 | 13.31 | 
| 23 | 13.84 | 12.85 | 13.74 | 
| 24 | 13.21 | 12.74 | 13.90 | 
| 25 | 13.04 | 15.97 | 13.94 | 
| 26 | 14.00 | 12.85 | 13.43 | 
| 27 | 13.52 | 13.10 | 13.79 | 
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com