Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Matthew Cook | Senior | 28 / 365.27 | 13.04 | 12.06 |
2 | 3 | Scott Morton | Over 50 | 28 / 365.55 | 13.05 | 12.38 |
3 | 6 | Stan French | Over 50 | 28 / 366.47 | 13.08 | 12.33 |
4 | 4 | Jonathan Simblet | Senior | 28 / 371.54 | 13.26 | 12.52 |
5 | 2 | Daniel Robins | Junior | 27 / 360.59 | 13.35 | 12.14 |
6 | 5 | Darcie Smith | Junior | 27 / 361.09 | 13.37 | 12.42 |
7 | 8 | George Palmer | Senior | 27 / 363.39 | 13.45 | 12.59 |
8 | 10 | Mark Keen | Senior | 26 / 363.79 | 13.99 | 12.62 |
9 | 7 | Glenn French | Senior | 5 / 82.83 | 16.56 | 12.33 |
10 | 9 | Chris Parrott | Senior | 2 / 38.73 | 19.36 | 13.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.83 | 21.29 | 21.78 | 22.85 | 24.16 | 23.87 | 31.43 | 25.36 | 25.12 | 28.39 |
2 | 12.56 | 12.23 | 12.47 | 12.61 | 12.79 | 12.95 | 13.59 | 12.88 | 13.61 | 13.25 |
3 | 14.57 | 13.94 | 14.40 | 12.90 | 12.56 | 13.03 | 12.46 | 14.14 | 14.48 | |
4 | 12.06 | 12.36 | 12.47 | 12.52 | 12.44 | 13.02 | 12.33 | 12.73 | 13.45 | |
5 | 12.31 | 12.14 | 12.57 | 12.63 | 12.81 | 12.42 | 13.02 | 12.83 | 12.70 | |
6 | 12.20 | 12.47 | 12.82 | 13.22 | 12.72 | 12.51 | 12.99 | 13.08 | ||
7 | 12.51 | 12.46 | 12.38 | 13.13 | 12.73 | 12.69 | 13.08 | 16.64 | ||
8 | 13.38 | 13.83 | 12.67 | 12.70 | 12.73 | 12.74 | 12.66 | 13.00 | ||
9 | 12.57 | 19.93 | 12.42 | 14.29 | 12.62 | 12.64 | 12.97 | 12.62 | ||
10 | 12.34 | 12.70 | 12.70 | 12.66 | 12.46 | 12.81 | 12.84 | 12.96 | ||
11 | 13.20 | 12.25 | 12.68 | 12.67 | 12.82 | 12.80 | 12.59 | 13.84 | ||
12 | 12.63 | 12.50 | 12.63 | 12.62 | 12.71 | 12.65 | 13.27 | 12.74 | ||
13 | 12.49 | 12.55 | 12.75 | 12.88 | 12.60 | 12.64 | 12.96 | 15.13 | ||
14 | 12.64 | 12.49 | 12.60 | 13.23 | 12.43 | 12.51 | 12.99 | 13.20 | ||
15 | 12.89 | 13.03 | 12.52 | 12.86 | 12.64 | 12.51 | 13.01 | 12.68 | ||
16 | 12.47 | 12.51 | 12.63 | 12.90 | 12.42 | 12.33 | 12.71 | 13.78 | ||
17 | 12.37 | 13.87 | 12.43 | 12.75 | 12.46 | 12.36 | 12.95 | 12.80 | ||
18 | 12.66 | 12.36 | 12.65 | 12.65 | 12.58 | 12.64 | 12.81 | 13.40 | ||
19 | 12.58 | 12.67 | 12.71 | 12.65 | 12.69 | 12.79 | 12.72 | 12.76 | ||
20 | 12.80 | 12.71 | 12.86 | 12.91 | 12.70 | 12.66 | 12.80 | 13.14 | ||
21 | 13.07 | 12.62 | 12.60 | 12.85 | 12.93 | 12.76 | 12.94 | 13.16 | ||
22 | 12.81 | 12.90 | 13.05 | 12.62 | 14.60 | 12.76 | 13.39 | 13.12 | ||
23 | 12.95 | 13.01 | 12.69 | 12.99 | 12.62 | 12.72 | 13.11 | 13.16 | ||
24 | 12.74 | 12.61 | 12.82 | 13.24 | 12.70 | 12.73 | 12.99 | 14.28 | ||
25 | 12.73 | 12.58 | 12.75 | 12.92 | 12.75 | 12.65 | 13.34 | 13.02 | ||
26 | 13.27 | 12.63 | 12.96 | 12.80 | 12.98 | 12.82 | 13.13 | 13.01 | ||
27 | 12.81 | 13.95 | 12.71 | 13.09 | 18.44 | 12.76 | 13.20 | |||
28 | 12.83 | 12.83 | 13.40 | 12.70 | ||||||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com