Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Andy Murray | Senior | 30 / 370.60 | 12.35 | 11.83 |
2 | 2 | Owen Smith | Junior | 29 / 360.65 | 12.43 | 11.81 |
3 | 5 | Ben Elliott | Senior | 29 / 369.42 | 12.73 | 12.03 |
4 | 7 | James Gallagher | Senior | 29 / 369.88 | 12.75 | 12.07 |
5 | 3 | Adam Mackman | Senior | 28 / 362.32 | 12.94 | 11.96 |
6 | 6 | Mark Jewitt | Senior | 28 / 363.02 | 12.96 | 11.85 |
7 | 9 | Arran Turner | Senior | 28 / 364.60 | 13.02 | 12.13 |
8 | 10 | Joshua Coult | Senior | 28 / 365.28 | 13.04 | 12.12 |
9 | 4 | Nathanael Goodban | Senior | 28 / 367.19 | 13.11 | 12.05 |
10 | 8 | Niall Cochran | Senior | 28 / 370.19 | 13.22 | 12.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.37 | 20.71 | 20.55 | 24.98 | 21.45 | 21.96 | 22.25 | 24.76 | 23.35 | 24.23 |
2 | 11.95 | 12.49 | 12.96 | 12.97 | 12.58 | 12.45 | 12.40 | 12.92 | 12.23 | 16.03 |
3 | 11.84 | 12.10 | 12.03 | 12.44 | 12.07 | 12.02 | 12.93 | 12.55 | 12.34 | 12.38 |
4 | 11.95 | 12.08 | 11.99 | 12.28 | 12.04 | 12.01 | 12.08 | 12.22 | 12.22 | 12.31 |
5 | 11.95 | 11.98 | 11.98 | 12.31 | 12.68 | 12.14 | 12.52 | 12.34 | 12.64 | 12.12 |
6 | 11.88 | 11.92 | 11.96 | 12.23 | 12.21 | 11.86 | 12.28 | 12.26 | 12.62 | 12.28 |
7 | 11.93 | 11.81 | 11.98 | 12.13 | 12.03 | 11.85 | 12.15 | 12.21 | 12.13 | 12.68 |
8 | 11.90 | 12.02 | 18.83 | 13.97 | 12.72 | 16.57 | 12.54 | 12.95 | 13.11 | 12.44 |
9 | 12.28 | 11.93 | 12.50 | 12.26 | 12.50 | 12.33 | 12.08 | 13.00 | 12.30 | 12.21 |
10 | 11.92 | 12.11 | 13.41 | 12.26 | 12.26 | 12.42 | 12.12 | 12.26 | 13.00 | 12.36 |
11 | 11.85 | 11.98 | 12.08 | 12.05 | 12.14 | 12.31 | 12.15 | 12.31 | 12.98 | 12.56 |
12 | 11.87 | 11.82 | 12.28 | 12.44 | 12.24 | 12.40 | 12.07 | 12.40 | 12.40 | 12.71 |
13 | 12.05 | 12.01 | 12.96 | 13.77 | 12.34 | 12.15 | 12.26 | 19.84 | 12.82 | 12.63 |
14 | 12.85 | 12.35 | 12.13 | 14.79 | 12.08 | 12.47 | 12.38 | 12.35 | 12.39 | 13.26 |
15 | 11.98 | 12.38 | 12.38 | 12.12 | 12.40 | 12.29 | 12.50 | 12.99 | 12.46 | 12.44 |
16 | 11.83 | 11.95 | 12.13 | 12.21 | 12.47 | 12.22 | 12.29 | 12.48 | 12.53 | 12.20 |
17 | 12.21 | 11.98 | 12.10 | 12.33 | 12.44 | 12.38 | 12.51 | 12.62 | 12.46 | 12.62 |
18 | 12.05 | 12.04 | 12.89 | 12.38 | 13.05 | 12.55 | 12.43 | 12.54 | 13.50 | 12.32 |
19 | 12.24 | 12.33 | 12.03 | 12.51 | 12.26 | 12.45 | 12.27 | 12.57 | 13.08 | 12.13 |
20 | 11.95 | 12.32 | 12.02 | 12.31 | 12.66 | 12.17 | 12.57 | 12.55 | 12.60 | 12.36 |
21 | 12.03 | 12.07 | 11.98 | 12.29 | 12.63 | 12.39 | 12.75 | 12.36 | 12.48 | 12.36 |
22 | 12.01 | 12.20 | 12.48 | 12.29 | 12.33 | 12.69 | 12.23 | 12.61 | 12.57 | 12.34 |
23 | 12.07 | 12.61 | 11.96 | 12.73 | 12.65 | 12.25 | 12.63 | 12.55 | 12.45 | 12.53 |
24 | 12.07 | 12.29 | 12.05 | 13.01 | 12.42 | 12.24 | 12.43 | 12.40 | 12.90 | 12.86 |
25 | 11.97 | 12.10 | 12.08 | 12.24 | 12.36 | 12.31 | 12.59 | 12.54 | 12.67 | 12.74 |
26 | 12.19 | 12.06 | 16.18 | 12.43 | 12.42 | 16.01 | 12.47 | 12.39 | 12.72 | 12.39 |
27 | 12.39 | 12.36 | 12.20 | 14.48 | 12.56 | 12.80 | 12.70 | 12.70 | 12.83 | 12.76 |
28 | 12.31 | 12.23 | 12.20 | 12.98 | 12.75 | 13.33 | 12.61 | 12.52 | 12.82 | 13.03 |
29 | 12.28 | 12.42 | 12.68 | 12.69 | ||||||
30 | 12.43 | |||||||||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com