Pos | Name | Member Type | Best | Ave | Best |
1 | Andy Murray | Senior | 29 / 360.78 | 12.44 | 12.02 |
2 | Adam Mackman | Senior | 29 / 362.19 | 12.48 | 12.12 |
3 | Owen Smith | Junior | 29 / 365.11 | 12.59 | 11.93 |
4 | Mark Jewitt | Senior | 29 / 366.95 | 12.65 | 12.33 |
5 | Nathanael Goodban | Senior | 29 / 369.58 | 12.74 | 12.39 |
6 | Ben Elliott | Senior | 29 / 370.13 | 12.76 | 12.34 |
7 | James Gallagher | Senior | 28 / 360.36 | 12.87 | 12.22 |
8 | Arran Turner | Senior | 28 / 363.35 | 12.97 | 12.49 |
9 | Mark Fitzsimmons | Senior | 28 / 366.04 | 13.07 | 12.64 |
10 | Matthew Gammons | Senior | 28 / 366.19 | 13.07 | 12.30 |
11 | Stuart Cartwright | Senior | 28 / 368.36 | 13.15 | 12.73 |
12 | Niall Cochran | Senior | 28 / 372.86 | 13.31 | 12.38 |
13 | Rob Jackson | Senior | 27 / 363.78 | 13.47 | 12.43 |
14 | Joshua Coult | Senior | 27 / 366.24 | 13.56 | 12.63 |
15 | Gareth Williams | Senior | 27 / 368.16 | 13.63 | 12.55 |
16 | Sion Wedley | Senior | 27 / 369.18 | 13.67 | 12.55 |
17 | Ben Vincent | Senior | 26 / 323.64 | 12.44 | 12.05 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Daniel Robins | Junior | 28 / 366.80 | 13.10 | 12.80 |
2 | Scott Morton | Over 50 | 28 / 369.17 | 13.18 | 12.35 |
3 | Matthew Cook | Senior | 28 / 372.35 | 13.29 | 12.76 |
4 | Glenn French | Senior | 27 / 362.93 | 13.44 | 12.76 |
5 | Jonathan Simblet | Senior | 27 / 366.90 | 13.58 | 12.72 |
6 | Graeme Dick | Senior | 27 / 367.27 | 13.60 | 12.77 |
7 | George Palmer | Senior | 27 / 369.67 | 13.69 | 12.98 |
8 | Stan French | Over 50 | 27 / 372.25 | 13.78 | 12.67 |
9 | Lewis Barker | Senior | 27 / 373.05 | 13.81 | 12.85 |
10 | Kevin Creaser | Over 50 | 26 / 368.42 | 14.17 | 13.28 |
11 | Mark Keen | Senior | 26 / 369.80 | 14.22 | 12.84 |
12 | Darcie Smith | Junior | 16 / 369.32 | 23.08 | 13.62 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Ian Diboll | Over 50 | 27 / 368.26 | 13.63 | 12.98 |
2 | Samuel Coult | Junior | 26 / 360.01 | 13.84 | 13.31 |
3 | Stephen Baggley | Senior | 26 / 360.13 | 13.85 | 13.32 |
4 | Tony Truman | Senior | 26 / 360.74 | 13.87 | 12.90 |
5 | Chris Parrott | Senior | 26 / 363.83 | 13.99 | 13.26 |
6 | James Cann | Senior | 26 / 366.62 | 14.10 | 13.50 |
7 | Glenn Atterton | Over 50 | 26 / 368.51 | 14.17 | 13.29 |
8 | Ewan Thompson | Junior | 26 / 369.92 | 14.22 | 12.95 |
9 | Chris Blackburn | Senior | 26 / 370.60 | 14.25 | 13.24 |
10 | Ben Hodgkinson | Senior | 26 / 371.41 | 14.28 | 13.67 |
11 | Paul Thompson | Senior | 25 / 366.54 | 14.66 | 13.55 |
12 | Ben Appleby | Senior | 25 / 369.66 | 14.78 | 13.74 |
13 | Geraint Williams | Senior | 25 / 369.74 | 14.78 | 13.26 |
14 | Tom Foreman | Senior | 25 / 374.71 | 14.98 | 13.94 |
15 | Mark Spriggs | Senior | 25 / 378.63 | 15.14 | 13.95 |
16 | John Cannell | Senior | 24 / 360.34 | 15.01 | 13.46 |
17 | Chase Mackman | Junior | 24 / 361.14 | 15.04 | 14.06 |
18 | Stuart Evans | Senior | 23 / 363.66 | 15.81 | 14.58 |
19 | David Monswhite | Senior | 23 / 365.56 | 15.89 | 14.75 |
20 | James Pitchford | Senior | 23 / 372.66 | 16.20 | 14.88 |
21 | Steph Abbott | Senior | 23 / 372.84 | 16.21 | 14.70 |
22 | Archie Underwood | Junior | 23 / 373.04 | 16.21 | 15.07 |
23 | Simon Mayo | Senior | 22 / 373.89 | 16.99 | 14.83 |
24 | Kevin Kirk | Over 50 | 21 / 363.58 | 17.31 | 14.75 |
25 | Shaun Leatherbarrow | Senior | 21 / 374.99 | 17.85 | 15.87 |
26 | Paul Howarth | Over 50 | 21 / 375.71 | 17.89 | 16.56 |
27 | Matthew Coverley | Senior | 17 / 250.05 | 14.70 | 14.11 |
28 | Tim Shaw | Senior | 13 / 361.89 | 27.83 | 13.68 |
29 | Thomas Berry | Senior | 12 / 177.35 | 14.77 | 13.95 |
30 | Oscar Keen | Junior | 4 / 64.02 | 16.00 | 14.38 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Paul McKeag | Senior | 19 / 306.07 | 16.10 | 15.05 |
2 | Scott Quinn | Senior | 19 / 308.53 | 16.23 | 15.60 |
3 | Adam Burgess | Senior | 19 / 308.68 | 16.24 | 15.54 |
4 | Ryan Haydon | Senior | 17 / 304.14 | 17.89 | 16.81 |
5 | John Yarnall | Senior | 17 / 308.32 | 18.13 | 16.73 |
6 | Dave Irving | Senior | 16 / 290.16 | 18.13 | 16.47 |
7 | Paul Johnson | Senior | 16 / 307.76 | 19.23 | 17.84 |
8 | Ryan Lupton | Senior | 14 / 309.92 | 22.13 | 17.07 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Ian Diboll 4WD | 21 / 314.20 | 14.96 | 13.74 | |
2 | Adam Burgess 4WD | Senior | 19 / 304.28 | 16.01 | 14.32 |
3 | Ben Elliott 4WD | Senior | 19 / 307.43 | 16.18 | 14.52 |
4 | Arran Truner 4WD | Senior | 15 / 252.68 | 16.84 | 15.64 |
Produced by RC-Timing 2014. www.RC-Timing.com