BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Qualifying Results - Round 2

FTQ Qualifying

GT1

Pos Name Member Type Best Ave Best
1 Andy Murray Senior 30 / 363.93 12.13 11.84
2 Owen Smith Junior 30 / 368.38 12.27 12.00
3 Adam Mackman Senior 30 / 371.71 12.39 11.97
4 Mark Jewitt Senior 29 / 360.95 12.44 12.04
5 James Gallagher Senior 29 / 361.60 12.46 12.14
6 Niall Cochran Senior 29 / 361.97 12.48 12.06
7 Ben Vincent Senior 29 / 364.46 12.56 11.95
8 Nathanael Goodban Senior 29 / 369.58 12.74 12.39
9 Ben Elliott Senior 29 / 370.13 12.76 12.34
10 Matthew Gammons Senior 29 / 370.40 12.77 12.25
11 Joshua Coult Senior 29 / 371.22 12.80 12.46
12 Arran Turner Senior 28 / 363.35 12.97 12.49
13 Mark Fitzsimmons Senior 28 / 366.04 13.07 12.64
14 Rob Jackson Senior 28 / 366.16 13.07 12.51
15 Stuart Cartwright Senior 28 / 368.36 13.15 12.73
16 Gareth Williams Senior 28 / 372.26 13.29 12.66
17 Sion Wedley Senior 27 / 366.84 13.58 12.57

GT2

Pos Name Member Type Best Ave Best
1 Scott Morton Over 50 28 / 362.55 12.94 12.48
2 Matthew Cook Senior 28 / 363.47 12.98 12.45
3 Stan French Over 50 28 / 364.62 13.02 12.57
4 Daniel Robins Junior 28 / 366.80 13.10 12.80
5 Jonathan Simblet Senior 28 / 369.39 13.19 12.71
6 Glenn French Senior 28 / 371.96 13.28 12.59
7 Darcie Smith Junior 27 / 360.61 13.35 12.63
8 Graeme Dick Senior 27 / 361.32 13.38 12.85
9 Lewis Barker Senior 27 / 362.16 13.41 12.59
10 Mark Keen Senior 27 / 362.30 13.41 12.76
11 Kevin Creaser Over 50 27 / 366.10 13.55 13.05
12 George Palmer Senior 27 / 366.85 13.58 12.61

GT3

Pos Name Member Type Best Ave Best
1 Ian Diboll Over 50 27 / 360.96 13.36 12.96
2 Samuel Coult Junior 27 / 372.00 13.77 13.21
3 Stephen Baggley Senior 27 / 375.83 13.91 13.19
4 Glenn Atterton Over 50 26 / 360.44 13.86 13.28
5 Tony Truman Senior 26 / 360.74 13.87 12.90
6 Chris Blackburn Senior 26 / 360.88 13.88 13.17
7 Ewan Thompson Junior 26 / 361.11 13.88 12.83
8 Chris Parrott Senior 26 / 363.83 13.99 13.26
9 Geraint Williams Senior 26 / 364.88 14.03 12.90
10 John Cannell Senior 26 / 366.32 14.08 13.24
11 Paul Thompson Senior 26 / 366.61 14.10 13.28
12 James Cann Senior 26 / 366.62 14.10 13.50
13 Ben Hodgkinson Senior 26 / 371.41 14.28 13.67
14 Tom Foreman Senior 25 / 360.07 14.40 13.59
15 Mark Spriggs Senior 25 / 362.96 14.51 13.80
16 Ben Appleby Senior 25 / 368.21 14.72 13.30
17 Tim Shaw Senior 25 / 369.00 14.76 13.11
18 Matthew Coverley Senior 25 / 370.77 14.83 13.72
19 Thomas Berry Senior 24 / 360.13 15.00 13.71
20 Stuart Evans Senior 24 / 360.41 15.01 13.90
21 Chase Mackman Junior 24 / 361.14 15.04 14.06
22 Archie Underwood Junior 24 / 370.81 15.45 14.37
23 James Pitchford Senior 23 / 365.17 15.87 14.25
24 David Monswhite Senior 23 / 365.56 15.89 14.75
25 Steph Abbott Senior 23 / 372.84 16.21 14.70
26 Simon Mayo Senior 22 / 366.18 16.64 15.15
27 Kevin Kirk Over 50 22 / 366.56 16.66 14.74
28 Shaun Leatherbarrow Senior 21 / 362.31 17.25 15.01
29 Paul Howarth Over 50 21 / 362.78 17.27 15.78
30 Oscar Keen Junior 4 / 64.02 16.00 14.38

MINI 2WD

Pos Name Member Type Best Ave Best
1 Scott Quinn Senior 19 / 304.67 16.03 15.43
2 Paul McKeag Senior 19 / 306.07 16.10 15.05
3 Adam Burgess Senior 19 / 308.68 16.24 15.54
4 Ryan Haydon Senior 17 / 304.14 17.89 16.81
5 John Yarnall Senior 17 / 308.32 18.13 16.73
6 Paul Johnson Senior 17 / 321.48 18.91 17.19
7 Dave Irving Senior 16 / 290.16 18.13 16.47
8 Ryan Lupton Senior 14 / 309.92 22.13 17.07

MINI 4WD

Pos Name Member Type Best Ave Best
1 Ian Diboll 4WD   21 / 312.88 14.89 14.21
2 Adam Burgess 4WD Senior 20 / 300.14 15.00 14.50
3 Ben Elliott 4WD Senior 20 / 312.99 15.64 14.63
4 Arran Truner 4WD Senior 19 / 316.85 16.67 15.30

Produced by RC-Timing 2014. www.RC-Timing.com