BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Qualifying Results - Round 4

FTQ Qualifying

GT1

Pos Name Member Type Best Ave Best
1 Andy Murray Senior 30 / 362.23 12.07 11.72
2 Owen Smith Junior 30 / 365.15 12.17 11.73
3 Adam Mackman Senior 30 / 367.90 12.26 11.85
4 Nathanael Goodban Senior 30 / 369.96 12.33 11.98
5 Ben Elliott Senior 29 / 360.63 12.43 12.10
6 Mark Jewitt Senior 29 / 360.95 12.44 12.04
7 James Gallagher Senior 29 / 361.13 12.45 11.93
8 Niall Cochran Senior 29 / 361.97 12.48 12.06
9 Arran Turner Senior 29 / 363.29 12.52 12.31
10 Joshua Coult Senior 29 / 363.40 12.53 12.22
11 Ben Vincent Senior 29 / 364.46 12.56 11.95
12 Matthew Gammons Senior 29 / 366.13 12.62 12.10
13 Stuart Cartwright Senior 29 / 371.48 12.80 12.35
14 Mark Fitzsimmons Senior 29 / 372.22 12.83 12.35
15 Rob Jackson Senior 28 / 366.16 13.07 12.51
16 Gareth Williams Senior 28 / 369.05 13.18 12.59
17 Sion Wedley Senior 27 / 362.04 13.40 12.60

GT2

Pos Name Member Type Best Ave Best
1 Matthew Cook Senior 29 / 366.36 12.63 12.29
2 Daniel Robins Junior 29 / 369.38 12.73 12.42
3 Scott Morton Over 50 29 / 370.01 12.75 12.28
4 Jonathan Simblet Senior 28 / 362.26 12.93 12.48
5 Darcie Smith Junior 28 / 363.84 12.99 12.42
6 Stan French Over 50 28 / 364.62 13.02 12.57
7 Glenn French Senior 28 / 364.76 13.02 12.75
8 George Palmer Senior 28 / 366.96 13.10 12.48
9 Chris Parrott Senior 28 / 368.01 13.14 12.64
10 Mark Keen Senior 28 / 369.53 13.19 12.62
11 Lewis Barker Senior 28 / 370.43 13.22 12.57
12 Graeme Dick Senior 28 / 370.97 13.24 12.49
13 Kevin Creaser Over 50 27 / 366.10 13.55 13.05

GT3

Pos Name Member Type Best Ave Best
1 Ian Diboll Over 50 28 / 367.09 13.11 12.51
2 Glenn Atterton Over 50 27 / 360.08 13.33 12.95
3 Samuel Coult Junior 27 / 360.41 13.34 12.82
4 Geraint Williams Senior 27 / 367.75 13.62 13.21
5 Tony Truman Senior 27 / 367.78 13.62 12.95
6 Ewan Thompson Junior 27 / 368.10 13.63 12.74
7 James Cann Senior 27 / 370.74 13.73 13.20
8 Stephen Baggley Senior 27 / 375.83 13.91 13.19
9 Paul Thompson Senior 26 / 360.56 13.86 13.19
10 Chris Blackburn Senior 26 / 360.88 13.88 13.17
11 Ben Appleby Senior 26 / 362.41 13.93 13.26
12 John Cannell Senior 26 / 365.32 14.05 12.99
13 Ben Hodgkinson Senior 26 / 366.73 14.10 12.94
14 Tim Shaw Senior 26 / 368.49 14.17 13.56
15 Tom Foreman Senior 26 / 368.93 14.18 13.38
16 Mark Spriggs Senior 26 / 369.95 14.22 13.45
17 Matthew Coverley Senior 26 / 370.21 14.23 13.33
18 Thomas Berry Senior 26 / 371.27 14.27 13.75
19 Chase Mackman Junior 25 / 369.28 14.77 13.43
20 Stuart Evans Senior 25 / 370.28 14.81 13.60
21 James Pitchford Senior 24 / 362.39 15.09 14.20
22 Kevin Kirk Over 50 24 / 365.52 15.23 14.07
23 Archie Underwood Junior 24 / 370.81 15.45 14.37
24 Steph Abbott Senior 24 / 374.39 15.59 13.65
25 David Monswhite Senior 23 / 361.00 15.69 14.59
26 Simon Mayo Senior 23 / 375.16 16.31 14.39
27 Shaun Leatherbarrow Senior 22 / 368.01 16.72 14.80
28 Paul Howarth Over 50 22 / 371.05 16.86 15.35
29 Oscar Keen Junior 22 / 372.54 16.93 13.67

MINI 2WD

Pos Name Member Type Best Ave Best
1 Paul McKeag Senior 20 / 303.88 15.19 14.83
2 Adam Burgess Senior 20 / 307.67 15.38 14.97
3 Scott Quinn Senior 19 / 302.95 15.94 14.93
4 Ryan Lupton Senior 18 / 307.07 17.05 15.75
5 Ryan Haydon Senior 17 / 304.14 17.89 16.81
6 Paul Johnson Senior 17 / 308.30 18.13 16.68
7 John Yarnall Senior 17 / 308.32 18.13 16.73
8 Dave Irving Senior 17 / 321.75 18.92 16.58

MINI 4WD

Pos Name Member Type Best Ave Best
1 Adam Burgess 4WD Senior 21 / 308.93 14.71 14.09
2 Ian Diboll 4WD   21 / 310.88 14.80 13.56
3 Ben Elliott 4WD Senior 21 / 311.58 14.83 14.24
4 Arran Truner 4WD Senior 19 / 302.30 15.91 15.26

Produced by RC-Timing 2014. www.RC-Timing.com