Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 5 | Paul McKeag | Senior | 19 / 306.07 | 16.10 | 15.05 |
2 | 3 | Scott Quinn | Senior | 19 / 308.53 | 16.23 | 15.60 |
3 | 1 | Adam Burgess | Senior | 19 / 308.68 | 16.24 | 15.54 |
4 | 4 | Ryan Haydon | Senior | 17 / 304.14 | 17.89 | 16.81 |
5 | 8 | John Yarnall | Senior | 17 / 308.32 | 18.13 | 16.73 |
6 | 2 | Dave Irving | Senior | 16 / 290.16 | 18.13 | 16.47 |
7 | 6 | Paul Johnson | Senior | 16 / 307.76 | 19.23 | 17.84 |
8 | 7 | Ryan Lupton | Senior | 14 / 309.92 | 22.13 | 17.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.44 | 17.17 | 16.54 | 17.48 | 16.29 | 20.22 | 18.78 | 20.18 |
2 | 17.14 | 19.02 | 17.15 | 19.11 | 15.96 | 18.88 | 18.07 | 17.35 |
3 | 16.30 | 18.38 | 16.41 | 18.77 | 16.18 | 18.72 | 19.46 | 16.73 |
4 | 16.20 | 18.20 | 16.53 | 16.98 | 15.79 | 22.34 | 20.33 | 17.26 |
5 | 16.29 | 16.84 | 17.06 | 16.96 | 17.23 | 18.01 | 19.20 | 18.79 |
6 | 15.76 | 21.01 | 16.17 | 19.68 | 18.78 | 18.05 | 17.75 | 17.47 |
7 | 16.23 | 16.97 | 15.99 | 17.02 | 16.42 | 18.69 | 38.51 | 18.44 |
8 | 17.94 | 16.47 | 16.92 | 18.86 | 16.65 | 20.10 | 18.39 | 22.93 |
9 | 15.96 | 17.82 | 15.76 | 20.01 | 16.07 | 20.12 | 17.16 | 17.03 |
10 | 15.54 | 22.31 | 15.79 | 16.84 | 15.64 | 18.68 | 17.07 | 17.34 |
11 | 16.05 | 18.70 | 15.81 | 17.26 | 15.36 | 17.84 | 44.34 | 16.90 |
12 | 15.60 | 16.91 | 15.64 | 17.20 | 15.53 | 20.16 | 18.34 | 17.02 |
13 | 15.99 | 17.43 | 17.39 | 17.41 | 15.61 | 18.44 | 22.96 | 17.78 |
14 | 16.96 | 18.21 | 15.76 | 16.81 | 15.96 | 19.75 | 19.56 | 19.35 |
15 | 15.79 | 16.98 | 15.60 | 17.02 | 15.05 | 19.73 | 17.38 | |
16 | 15.83 | 17.74 | 16.03 | 17.20 | 15.58 | 18.03 | 17.10 | |
17 | 15.94 | 15.60 | 19.53 | 16.72 | 19.27 | |||
18 | 16.67 | 16.17 | 15.97 | |||||
19 | 16.05 | 16.21 | 15.28 | |||||
20 |
Produced by RC-Timing 2014. www.RC-Timing.com