Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 6 | Ian Diboll 4WD | 21 / 314.20 | 14.96 | 13.74 | |
2 | 2 | Adam Burgess 4WD | Senior | 19 / 304.28 | 16.01 | 14.32 |
3 | 3 | Ben Elliott 4WD | Senior | 19 / 307.43 | 16.18 | 14.52 |
4 | 5 | Arran Truner 4WD | Senior | 15 / 252.68 | 16.84 | 15.64 |
=5 | 1 | Matt Howard | Senior | 0 / 0.00 | 0.00 | 0.00 |
=5 | 4 | James Gallagher 4WD | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.67 | 17.64 | 17.74 | 18.57 | ||
2 | 17.19 | 15.92 | 16.34 | 14.59 | ||
3 | 15.16 | 15.05 | 16.37 | 14.57 | ||
4 | 15.30 | 15.10 | 16.14 | 14.46 | ||
5 | 15.14 | 14.77 | 16.20 | 14.51 | ||
6 | 14.86 | 15.60 | 15.81 | 14.49 | ||
7 | 14.98 | 16.04 | 16.16 | 14.53 | ||
8 | 15.44 | 14.79 | 16.01 | 13.74 | ||
9 | 15.54 | 15.28 | 15.64 | 14.09 | ||
10 | 15.72 | 22.97 | 15.65 | 14.24 | ||
11 | 14.88 | 15.18 | 21.87 | 14.64 | ||
12 | 15.23 | 16.36 | 16.02 | 15.05 | ||
13 | 21.63 | 15.24 | 16.29 | 14.84 | ||
14 | 20.93 | 16.25 | 20.16 | 14.31 | ||
15 | 16.07 | 15.29 | 16.28 | 15.16 | ||
16 | 14.83 | 14.52 | 16.11 | |||
17 | 15.59 | 20.92 | 15.14 | |||
18 | 14.32 | 15.38 | 17.63 | |||
19 | 14.80 | 15.13 | 14.53 | |||
20 | 13.82 | |||||
21 | 15.18 | |||||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com