Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Tony Truman | Senior | 26 / 360.74 | 13.87 | 12.90 |
2 | 3 | Mark Spriggs | Senior | 25 / 378.63 | 15.14 | 13.95 |
3 | 4 | Stuart Evans | Senior | 23 / 363.66 | 15.81 | 14.58 |
4 | 2 | Simon Mayo | Senior | 22 / 373.89 | 16.99 | 14.83 |
5 | 5 | Kevin Kirk | Junior | 21 / 363.58 | 17.31 | 14.75 |
6 | 6 | Shaun Leatherbarrow | Senior | 21 / 374.99 | 17.85 | 15.87 |
7 | 7 | Paul Howarth | Over 50 | 21 / 375.71 | 17.89 | 16.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.04 | 16.41 | 14.48 | 19.98 | 16.62 | 18.86 | 17.90 |
2 | 13.18 | 17.22 | 15.35 | 16.38 | 18.61 | 16.90 | 21.75 |
3 | 16.79 | 15.90 | 14.31 | 18.32 | 20.60 | 18.30 | 16.60 |
4 | 14.03 | 14.83 | 13.99 | 16.16 | 24.85 | 17.98 | 18.39 |
5 | 13.13 | 19.56 | 15.80 | 15.39 | 16.23 | 17.07 | 16.69 |
6 | 14.15 | 18.36 | 14.58 | 16.48 | 15.23 | 18.18 | 17.29 |
7 | 13.60 | 16.08 | 14.42 | 14.59 | 16.55 | 15.98 | 16.74 |
8 | 14.57 | 18.50 | 14.64 | 15.62 | 16.65 | 17.16 | 18.81 |
9 | 12.93 | 16.40 | 14.18 | 14.73 | 19.58 | 21.31 | 17.30 |
10 | 19.00 | 16.00 | 14.69 | 16.50 | 20.48 | 18.81 | 18.50 |
11 | 13.26 | 18.81 | 19.93 | 15.46 | 17.80 | 15.87 | 19.11 |
12 | 13.15 | 16.81 | 16.70 | 16.95 | 16.86 | 17.66 | 18.58 |
13 | 13.68 | 17.33 | 14.08 | 15.25 | 15.81 | 17.41 | 17.51 |
14 | 13.18 | 16.82 | 13.95 | 15.80 | 14.97 | 18.65 | 17.29 |
15 | 13.02 | 15.92 | 14.79 | 14.76 | 19.17 | 17.39 | 17.63 |
16 | 14.18 | 16.71 | 14.34 | 15.08 | 16.46 | 16.67 | 17.31 |
17 | 13.46 | 17.13 | 14.32 | 14.88 | 16.80 | 19.14 | 16.88 |
18 | 14.14 | 15.24 | 14.57 | 15.33 | 14.84 | 16.64 | 16.56 |
19 | 12.90 | 16.34 | 17.89 | 15.40 | 15.93 | 17.65 | 18.03 |
20 | 13.14 | 19.71 | 14.05 | 14.77 | 14.75 | 17.55 | 16.56 |
21 | 13.78 | 17.73 | 14.06 | 14.58 | 14.79 | 19.81 | 20.28 |
22 | 13.94 | 16.08 | 14.41 | 15.78 | |||
23 | 13.19 | 15.21 | 15.47 | ||||
24 | 13.01 | 14.37 | |||||
25 | 14.25 | 19.52 | |||||
26 | 14.04 | ||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com