Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | James Cann | Senior | 26 / 366.62 | 14.10 | 13.50 |
2 | 4 | Glenn Atterton | Over 50 | 26 / 368.51 | 14.17 | 13.29 |
3 | 2 | Tom Foreman | Senior | 25 / 374.71 | 14.98 | 13.94 |
4 | 6 | Chase Mackman | Junior | 24 / 361.14 | 15.04 | 14.06 |
5 | 7 | David Monswhite | Senior | 23 / 365.56 | 15.89 | 14.75 |
6 | 3 | Matthew Coverley | Senior | 17 / 250.05 | 14.70 | 14.11 |
7 | 5 | Caz James | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.61 | 15.05 | 15.88 | 19.36 | 15.98 | 15.18 | |
2 | 14.09 | 15.96 | 15.21 | 16.62 | 15.38 | 15.10 | |
3 | 14.10 | 23.77 | 15.35 | 14.22 | 14.26 | 15.72 | |
4 | 14.18 | 14.68 | 14.75 | 13.78 | 15.29 | 14.87 | |
5 | 14.43 | 15.43 | 14.80 | 14.69 | 14.16 | 14.75 | |
6 | 14.02 | 14.63 | 14.11 | 14.12 | 14.28 | 16.53 | |
7 | 13.96 | 14.98 | 14.61 | 13.91 | 17.54 | 15.40 | |
8 | 14.64 | 14.91 | 14.54 | 13.87 | 15.28 | 17.90 | |
9 | 14.06 | 14.24 | 14.17 | 13.50 | 14.06 | 14.82 | |
10 | 13.88 | 14.54 | 14.33 | 13.78 | 14.51 | 19.04 | |
11 | 14.31 | 13.94 | 14.33 | 13.29 | 16.62 | 15.90 | |
12 | 13.80 | 14.22 | 15.20 | 13.82 | 15.05 | 14.93 | |
13 | 13.82 | 14.57 | 14.16 | 13.83 | 15.50 | 15.10 | |
14 | 13.50 | 14.76 | 14.49 | 13.67 | 14.42 | 15.34 | |
15 | 14.01 | 14.20 | 14.25 | 13.43 | 18.47 | 17.13 | |
16 | 13.88 | 14.54 | 15.04 | 13.75 | 15.91 | 17.18 | |
17 | 14.37 | 14.15 | 14.83 | 13.48 | 14.21 | 15.99 | |
18 | 14.07 | 14.24 | 14.73 | 14.26 | 14.86 | ||
19 | 14.05 | 14.21 | 13.97 | 14.10 | 17.32 | ||
20 | 14.15 | 14.06 | 13.58 | 14.48 | 15.22 | ||
21 | 14.22 | 14.25 | 13.61 | 14.34 | 16.31 | ||
22 | 14.19 | 14.86 | 13.57 | 14.54 | 15.80 | ||
23 | 14.13 | 14.45 | 13.78 | 14.09 | 15.17 | ||
24 | 14.12 | 14.47 | 13.67 | 14.41 | |||
25 | 13.99 | 15.60 | 14.69 | ||||
26 | 14.04 | 13.79 | |||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com