BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 6 - Round 1

GT3

Pos Car Name Member Type Result Ave Best
1 3 Samuel Coult Junior 26 / 360.01 13.84 13.31
2 2 Chris Parrott Senior 26 / 363.83 13.99 13.26
3 4 Ben Hodgkinson Senior 26 / 371.41 14.28 13.67
4 6 Paul Thompson Senior 25 / 366.54 14.66 13.55
5 1 Ben Appleby Senior 25 / 369.66 14.78 13.74
6 5 John Cannell Senior 24 / 360.34 15.01 13.46
7 7 Tim Shaw Senior 13 / 361.89 27.83 13.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.02 13.99 13.77 14.16 15.19 13.58 187.45
2 16.45 13.93 13.40 13.92 14.94 14.54 16.22
3 14.07 14.41 13.79 13.77 15.85 13.92 17.19
4 16.37 14.14 13.65 14.30 14.79 17.11 14.29
5 15.24 14.33 14.41 17.47 21.37 15.51 14.71
6 13.78 13.29 13.98 13.93 14.10 14.99 14.37
7 13.86 13.60 13.72 13.67 13.81 13.60 14.05
8 13.74 13.36 13.65 14.36 13.92 14.24 13.92
9 14.07 13.61 13.59 14.90 14.51 13.58 13.68
10 14.37 13.66 13.61 13.95 13.66 14.12 14.30
11 15.40 13.35 13.49 14.78 13.54 13.55 13.87
12 13.94 13.36 14.18 13.70 14.04 14.48 13.93
13 17.20 13.26 13.76 14.11 14.27 14.76 13.91
14 18.95 13.92 13.49 13.79 18.22 15.61  
15 14.56 17.65 15.03 14.23 14.09 19.25  
16 14.66 14.01 13.56 14.19 17.53 14.55  
17 14.19 13.77 14.75 13.94 15.05 14.29  
18 14.18 13.76 13.33 13.84 14.59 14.09  
19 13.98 14.08 14.35 14.08 16.35 14.10  
20 14.11 14.07 14.37 14.09 13.92 14.35  
21 14.15 13.72 13.99 13.80 13.46 13.56  
22 13.99 13.87 13.61 14.18 13.83 14.25  
23 14.34 13.71 13.62 13.96 15.04 14.67  
24 14.80 13.81 13.98 14.19 14.27 14.48  
25 14.24 15.16 13.31 16.01   15.36  
26   14.01 13.62 14.09      
27              

Produced by RC-Timing 2014. www.RC-Timing.com