Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 2 | Graeme Dick | GT2 | Senior | 27 / 367.27 | 13.60 | 12.77 |
2 | 4 | Ian Diboll | GT3 | Over 50 | 27 / 368.26 | 13.63 | 12.98 |
3 | 1 | George Palmer | GT2 | Senior | 27 / 369.67 | 13.69 | 12.98 |
4 | 7 | Ewan Thompson | GT3 | Junior | 26 / 369.92 | 14.22 | 12.95 |
5 | 6 | Chris Blackburn | GT3 | Senior | 26 / 370.60 | 14.25 | 13.24 |
6 | 5 | Geraint Williams | GT3 | Senior | 25 / 369.74 | 14.78 | 13.26 |
7 | 3 | Darcie Smith | GT2 | Junior | 16 / 369.32 | 23.08 | 13.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.34 | 13.81 | 14.17 | 13.55 | 14.73 | 15.09 | 13.65 |
2 | 12.99 | 13.06 | 23.51 | 13.99 | 13.62 | 14.10 | 13.76 |
3 | 13.29 | 12.95 | 13.79 | 12.98 | 14.53 | 18.05 | 14.40 |
4 | 13.37 | 14.88 | 15.49 | 13.35 | 13.34 | 13.49 | 13.34 |
5 | 13.32 | 13.00 | 18.38 | 13.07 | 13.47 | 13.64 | 13.78 |
6 | 13.50 | 15.71 | 13.62 | 14.10 | 13.26 | 14.38 | 12.95 |
7 | 13.14 | 12.90 | 16.44 | 13.02 | 13.73 | 13.24 | 12.96 |
8 | 13.30 | 14.49 | 19.26 | 12.98 | 15.71 | 13.50 | 13.31 |
9 | 14.14 | 13.07 | 18.05 | 13.17 | 14.18 | 14.57 | 13.11 |
10 | 13.20 | 12.77 | 23.24 | 13.16 | 14.06 | 14.52 | 14.61 |
11 | 17.87 | 13.12 | 17.36 | 14.24 | 13.55 | 13.79 | 13.15 |
12 | 14.63 | 13.10 | 14.65 | 13.42 | 14.58 | 13.67 | 13.16 |
13 | 13.14 | 13.38 | 14.03 | 13.37 | 14.12 | 14.04 | 13.25 |
14 | 13.53 | 13.75 | 18.92 | 13.23 | 17.18 | 14.39 | 13.08 |
15 | 12.98 | 13.52 | 110.50 | 13.37 | 15.06 | 13.83 | 17.60 |
16 | 13.53 | 13.10 | 17.91 | 13.82 | 14.68 | 15.85 | 14.52 |
17 | 13.40 | 13.40 | 13.49 | 13.51 | 13.88 | 13.50 | |
18 | 13.98 | 13.83 | 13.81 | 13.89 | 13.63 | 14.24 | |
19 | 13.73 | 13.56 | 13.40 | 13.95 | 13.66 | 14.46 | |
20 | 13.70 | 13.30 | 13.40 | 14.40 | 13.38 | 18.91 | |
21 | 13.65 | 13.36 | 17.21 | 15.50 | 15.13 | 16.33 | |
22 | 13.41 | 12.91 | 13.69 | 18.56 | 14.12 | 14.40 | |
23 | 13.54 | 13.99 | 13.40 | 19.62 | 14.03 | 13.77 | |
24 | 13.56 | 13.49 | 13.91 | 15.10 | 14.00 | 13.65 | |
25 | 13.51 | 13.98 | 13.54 | 15.41 | 14.04 | 14.75 | |
26 | 13.90 | 13.33 | 13.29 | 14.58 | 15.28 | ||
27 | 14.02 | 15.51 | 14.30 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com