Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Mark Fitzsimmons | GT1 | Senior | 28 / 366.04 | 13.07 | 12.64 |
2 | 3 | Stuart Cartwright | GT1 | Senior | 28 / 368.36 | 13.15 | 12.73 |
3 | 5 | Scott Morton | GT2 | Over 50 | 28 / 369.17 | 13.18 | 12.35 |
4 | 6 | Matthew Cook | GT2 | Senior | 28 / 372.35 | 13.29 | 12.76 |
5 | 7 | Jonathan Simblet | GT2 | Senior | 27 / 366.90 | 13.58 | 12.72 |
6 | 4 | Gareth Williams | GT1 | Senior | 27 / 368.16 | 13.63 | 12.55 |
7 | 2 | Sion Wedley | GT1 | Senior | 27 / 369.18 | 13.67 | 12.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.18 | 13.53 | 13.42 | 13.41 | 14.16 | 13.05 | 13.66 |
2 | 12.80 | 14.95 | 13.21 | 13.46 | 13.84 | 13.45 | 13.21 |
3 | 12.90 | 13.80 | 12.73 | 13.27 | 17.54 | 17.81 | 13.24 |
4 | 13.06 | 13.35 | 13.20 | 13.81 | 12.99 | 14.20 | 13.50 |
5 | 12.98 | 12.92 | 13.20 | 13.55 | 12.35 | 12.88 | 12.72 |
6 | 12.76 | 13.51 | 12.94 | 12.83 | 12.73 | 12.95 | 13.11 |
7 | 12.80 | 12.90 | 12.92 | 13.38 | 12.84 | 14.84 | 13.26 |
8 | 12.64 | 12.55 | 12.84 | 12.55 | 12.91 | 12.88 | 13.57 |
9 | 12.84 | 12.93 | 13.09 | 13.07 | 12.78 | 13.10 | 13.11 |
10 | 12.86 | 14.00 | 12.80 | 14.48 | 12.88 | 12.92 | 13.03 |
11 | 12.92 | 13.05 | 12.95 | 13.32 | 12.80 | 12.98 | 15.63 |
12 | 14.49 | 14.17 | 13.22 | 13.99 | 13.81 | 12.76 | 13.17 |
13 | 12.99 | 13.02 | 12.78 | 13.07 | 12.92 | 12.82 | 12.92 |
14 | 12.88 | 12.72 | 15.01 | 12.84 | 13.01 | 12.85 | 13.06 |
15 | 12.84 | 12.89 | 12.98 | 13.05 | 12.68 | 13.02 | 17.76 |
16 | 13.06 | 12.86 | 13.25 | 13.96 | 12.98 | 12.81 | 13.09 |
17 | 13.03 | 14.43 | 12.91 | 13.99 | 12.85 | 13.26 | 13.55 |
18 | 12.91 | 15.04 | 12.99 | 13.22 | 13.03 | 12.76 | 13.11 |
19 | 13.10 | 12.81 | 13.00 | 13.26 | 12.83 | 13.02 | 13.06 |
20 | 12.84 | 14.09 | 13.06 | 13.46 | 13.26 | 13.06 | 13.55 |
21 | 13.02 | 14.07 | 12.77 | 13.52 | 12.85 | 13.07 | 13.35 |
22 | 13.07 | 13.36 | 12.96 | 15.42 | 12.88 | 13.08 | 13.60 |
23 | 13.44 | 13.77 | 13.99 | 14.89 | 13.13 | 13.09 | 13.20 |
24 | 13.30 | 14.57 | 13.06 | 13.31 | 12.89 | 13.26 | 14.29 |
25 | 13.69 | 13.86 | 13.04 | 13.31 | 13.00 | 13.12 | 13.35 |
26 | 13.17 | 13.13 | 13.12 | 15.75 | 13.28 | 13.09 | 14.19 |
27 | 13.11 | 16.90 | 13.17 | 13.99 | 13.07 | 13.26 | 13.61 |
28 | 13.36 | 13.75 | 12.88 | 12.96 | |||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com