Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Nathanael Goodban | Senior | 29 / 369.58 | 12.74 | 12.39 |
2 | 1 | Ben Elliott | Senior | 29 / 370.13 | 12.76 | 12.34 |
3 | 5 | Arran Turner | Senior | 28 / 363.35 | 12.97 | 12.49 |
4 | 3 | Matthew Gammons | Senior | 28 / 366.19 | 13.07 | 12.30 |
5 | 7 | Rob Jackson | Senior | 27 / 363.78 | 13.47 | 12.43 |
6 | 6 | Joshua Coult | Senior | 27 / 366.24 | 13.56 | 12.63 |
7 | 4 | Barry Lynch | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.99 | 12.50 | 12.98 | 13.16 | 12.75 | 12.71 | |
2 | 12.61 | 13.28 | 12.78 | 12.49 | 14.59 | 12.74 | |
3 | 12.34 | 12.39 | 12.48 | 12.57 | 13.12 | 14.01 | |
4 | 12.47 | 12.45 | 13.49 | 12.64 | 12.63 | 12.62 | |
5 | 12.40 | 12.47 | 12.39 | 12.95 | 12.78 | 13.09 | |
6 | 12.37 | 12.48 | 12.30 | 13.31 | 15.27 | 12.66 | |
7 | 12.73 | 12.42 | 12.70 | 13.27 | 12.74 | 12.91 | |
8 | 12.56 | 12.49 | 12.72 | 12.77 | 14.65 | 12.63 | |
9 | 12.49 | 12.54 | 12.77 | 12.68 | 12.86 | 12.43 | |
10 | 12.48 | 12.53 | 12.35 | 12.66 | 12.83 | 12.64 | |
11 | 15.19 | 12.50 | 12.47 | 12.74 | 12.80 | 13.44 | |
12 | 12.52 | 12.56 | 13.91 | 13.23 | 13.11 | 17.15 | |
13 | 12.46 | 12.67 | 12.81 | 12.72 | 12.78 | 13.12 | |
14 | 12.55 | 12.71 | 12.66 | 12.54 | 13.57 | 13.82 | |
15 | 12.72 | 12.80 | 12.76 | 12.80 | 14.10 | 13.68 | |
16 | 12.69 | 12.79 | 13.04 | 12.74 | 13.25 | 13.63 | |
17 | 12.63 | 12.58 | 12.56 | 12.86 | 12.96 | 13.32 | |
18 | 12.73 | 12.66 | 13.00 | 12.60 | 13.39 | 13.03 | |
19 | 12.65 | 12.72 | 16.97 | 12.92 | 13.09 | 15.75 | |
20 | 12.97 | 12.78 | 12.98 | 14.62 | 13.30 | 13.70 | |
21 | 12.77 | 12.86 | 13.18 | 13.10 | 12.95 | 13.18 | |
22 | 12.72 | 12.81 | 12.90 | 13.15 | 13.08 | 15.46 | |
23 | 13.05 | 12.89 | 12.85 | 12.97 | 13.22 | 13.27 | |
24 | 12.67 | 13.11 | 14.49 | 13.08 | 13.38 | 13.07 | |
25 | 12.90 | 12.88 | 13.29 | 13.35 | 13.13 | 13.24 | |
26 | 12.78 | 13.02 | 13.35 | 13.18 | 16.77 | 13.34 | |
27 | 12.79 | 12.90 | 13.04 | 13.04 | 17.14 | 13.14 | |
28 | 12.99 | 13.60 | 12.97 | 13.21 | |||
29 | 12.91 | 13.19 | |||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com