Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Andy Murray | Senior | 29 / 360.78 | 12.44 | 12.02 |
2 | 3 | Adam Mackman | Senior | 29 / 362.19 | 12.48 | 12.12 |
3 | 8 | Owen Smith | Junior | 29 / 365.11 | 12.59 | 11.93 |
4 | 5 | Mark Jewitt | Senior | 29 / 366.95 | 12.65 | 12.33 |
5 | 7 | James Gallagher | Senior | 28 / 360.36 | 12.87 | 12.22 |
6 | 4 | Niall Cochran | Senior | 28 / 372.86 | 13.31 | 12.38 |
7 | 2 | Ben Vincent | Senior | 26 / 323.64 | 12.44 | 12.05 |
8 | 6 | David Gale | Over 50 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.63 | 12.27 | 12.54 | 12.84 | 12.99 | 13.16 | 12.41 | |
2 | 15.27 | 12.27 | 12.34 | 12.63 | 12.77 | 13.20 | 12.27 | |
3 | 12.02 | 12.46 | 12.12 | 12.58 | 13.03 | 12.76 | 11.93 | |
4 | 12.31 | 13.41 | 12.21 | 12.81 | 12.52 | 12.42 | 12.92 | |
5 | 12.18 | 12.05 | 12.16 | 12.68 | 12.45 | 12.44 | 12.03 | |
6 | 12.08 | 12.06 | 12.21 | 12.38 | 12.55 | 12.30 | 12.34 | |
7 | 12.07 | 12.08 | 12.91 | 13.97 | 12.65 | 12.22 | 12.28 | |
8 | 12.30 | 12.29 | 12.69 | 12.69 | 12.65 | 12.90 | 15.09 | |
9 | 12.23 | 12.56 | 12.48 | 12.79 | 12.42 | 12.42 | 12.45 | |
10 | 13.36 | 12.21 | 12.63 | 12.48 | 12.64 | 12.24 | 12.26 | |
11 | 12.15 | 12.90 | 12.33 | 13.70 | 12.67 | 12.73 | 12.36 | |
12 | 12.11 | 12.84 | 12.27 | 12.77 | 12.37 | 12.75 | 12.35 | |
13 | 12.20 | 12.29 | 12.31 | 12.63 | 12.69 | 12.32 | 12.37 | |
14 | 12.26 | 12.30 | 12.19 | 12.54 | 12.41 | 12.33 | 12.24 | |
15 | 12.11 | 12.17 | 12.38 | 20.17 | 12.77 | 15.69 | 13.20 | |
16 | 12.29 | 12.22 | 12.44 | 15.87 | 12.33 | 15.64 | 12.42 | |
17 | 12.96 | 13.00 | 12.42 | 12.78 | 12.83 | 12.54 | 12.57 | |
18 | 12.13 | 12.21 | 12.37 | 12.76 | 12.47 | 12.45 | 12.40 | |
19 | 12.54 | 12.37 | 12.42 | 12.70 | 12.62 | 12.60 | 12.38 | |
20 | 12.36 | 12.45 | 12.47 | 12.57 | 12.60 | 12.65 | 12.29 | |
21 | 12.26 | 12.24 | 12.70 | 13.60 | 12.82 | 12.60 | 12.34 | |
22 | 12.23 | 12.29 | 12.34 | 13.37 | 12.72 | 12.67 | 12.46 | |
23 | 12.44 | 12.28 | 12.76 | 14.99 | 12.57 | 12.65 | 12.30 | |
24 | 12.25 | 12.36 | 12.49 | 12.70 | 12.75 | 12.60 | 12.58 | |
25 | 12.32 | 13.05 | 12.52 | 12.90 | 12.61 | 12.83 | 14.05 | |
26 | 12.40 | 13.01 | 12.69 | 12.83 | 12.72 | 12.98 | 13.30 | |
27 | 12.51 | 13.45 | 12.96 | 12.66 | 13.23 | 12.36 | ||
28 | 12.39 | 12.58 | 13.17 | 12.53 | 13.04 | 12.67 | ||
29 | 12.42 | 12.77 | 13.14 | 12.49 | ||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com