Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Scott Quinn | Senior | YES | 19 / 304.67 | 16.03 | 15.43 |
2 | 5 | Paul McKeag | Senior | 19 / 307.99 | 16.21 | 15.22 | |
3 | 1 | Adam Burgess | Senior | 19 / 313.00 | 16.47 | 15.21 | |
4 | 8 | John Yarnall | Senior | 17 / 310.02 | 18.23 | 17.10 | |
5 | 6 | Paul Johnson | Senior | YES | 17 / 321.48 | 18.91 | 17.19 |
6 | 2 | Dave Irving | Senior | 16 / 313.29 | 19.58 | 17.44 | |
7 | 4 | Ryan Haydon | Senior | 14 / 247.01 | 17.64 | 16.63 | |
8 | 7 | Ryan Lupton | Senior | 12 / 252.56 | 21.04 | 16.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.28 | 20.14 | 15.65 | 17.71 | 15.38 | 19.91 | 18.08 | 18.15 |
2 | 15.21 | 17.91 | 15.63 | 16.96 | 15.22 | 18.85 | 16.79 | 19.24 |
3 | 15.26 | 19.90 | 15.87 | 16.63 | 17.07 | 21.31 | 18.22 | 20.00 |
4 | 16.59 | 22.66 | 17.13 | 17.77 | 20.84 | 18.99 | 16.70 | 18.22 |
5 | 19.32 | 21.88 | 15.87 | 17.15 | 16.53 | 18.48 | 16.93 | 18.42 |
6 | 16.12 | 19.64 | 16.23 | 17.61 | 18.86 | 19.80 | 18.01 | 17.92 |
7 | 15.50 | 18.89 | 16.14 | 17.51 | 15.67 | 17.19 | 17.24 | 18.17 |
8 | 15.52 | 19.35 | 15.43 | 16.80 | 15.22 | 18.43 | 17.41 | 17.87 |
9 | 20.45 | 17.67 | 15.84 | 17.62 | 15.79 | 17.91 | 16.77 | 18.27 |
10 | 15.95 | 17.51 | 15.94 | 18.78 | 15.81 | 18.26 | 16.89 | 17.45 |
11 | 16.03 | 17.80 | 15.51 | 17.66 | 15.41 | 18.79 | 17.21 | 17.48 |
12 | 15.77 | 17.44 | 17.31 | 19.24 | 15.70 | 17.65 | 62.31 | 18.20 |
13 | 19.58 | 18.83 | 16.03 | 18.07 | 15.95 | 17.23 | 18.80 | |
14 | 16.26 | 20.38 | 15.94 | 17.50 | 15.60 | 18.77 | 17.72 | |
15 | 15.60 | 17.46 | 15.68 | 16.66 | 18.49 | 17.35 | ||
16 | 15.93 | 25.83 | 16.31 | 15.50 | 18.44 | 17.10 | ||
17 | 16.01 | 16.22 | 15.80 | 22.98 | 19.66 | |||
18 | 15.64 | 16.22 | 15.24 | |||||
19 | 15.98 | 15.72 | 15.74 | |||||
20 |
Produced by RC-Timing 2014. www.RC-Timing.com