Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 6 | Ian Diboll 4WD | YES | 21 / 312.88 | 14.89 | 14.21 | |
2 | 2 | Adam Burgess 4WD | Senior | YES | 20 / 300.14 | 15.00 | 14.50 |
3 | 3 | Ben Elliott 4WD | Senior | YES | 20 / 312.99 | 15.64 | 14.63 |
4 | 5 | Arran Truner 4WD | Senior | YES | 19 / 316.85 | 16.67 | 15.30 |
=5 | 1 | Matt Howard | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=5 | 4 | James Gallagher 4WD | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.19 | 17.29 | 16.81 | 15.52 | ||
2 | 15.30 | 17.75 | 16.01 | 14.76 | ||
3 | 15.54 | 15.66 | 16.95 | 14.59 | ||
4 | 15.83 | 16.49 | 16.39 | 17.14 | ||
5 | 15.79 | 15.02 | 15.85 | 14.56 | ||
6 | 14.73 | 14.97 | 18.37 | 14.52 | ||
7 | 14.53 | 15.29 | 21.91 | 14.70 | ||
8 | 14.61 | 14.87 | 15.72 | 14.77 | ||
9 | 14.71 | 15.01 | 16.25 | 14.34 | ||
10 | 14.93 | 15.12 | 15.30 | 14.48 | ||
11 | 14.67 | 15.36 | 15.46 | 14.53 | ||
12 | 14.68 | 14.63 | 16.49 | 15.86 | ||
13 | 14.52 | 15.06 | 15.64 | 15.04 | ||
14 | 14.50 | 15.68 | 15.64 | 14.42 | ||
15 | 15.51 | 15.08 | 16.67 | 14.21 | ||
16 | 14.57 | 14.95 | 16.20 | 15.09 | ||
17 | 15.11 | 14.75 | 17.10 | 15.06 | ||
18 | 14.61 | 20.27 | 15.95 | 14.98 | ||
19 | 15.09 | 14.98 | 18.14 | 14.28 | ||
20 | 14.72 | 14.76 | 14.64 | |||
21 | 15.39 | |||||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com