Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Mark Spriggs | Senior | YES | 25 / 362.96 | 14.51 | 13.80 |
2 | 4 | Stuart Evans | Senior | YES | 24 / 360.41 | 15.01 | 13.90 |
3 | 2 | Simon Mayo | Senior | YES | 22 / 366.18 | 16.64 | 15.15 |
4 | 5 | Kevin Kirk | Over 50 | YES | 22 / 366.56 | 16.66 | 14.74 |
5 | 6 | Shaun Leatherbarrow | Senior | YES | 21 / 362.31 | 17.25 | 15.01 |
6 | 7 | Paul Howarth | Over 50 | YES | 21 / 362.78 | 17.27 | 15.78 |
7 | 1 | Tony Truman | Senior | 1 / 45.70 | 45.70 | 45.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 45.70 | 16.93 | 14.62 | 15.24 | 17.51 | 18.63 | 17.80 |
2 | 15.48 | 15.10 | 13.90 | 14.74 | 17.11 | 17.29 | |
3 | 16.15 | 13.80 | 16.48 | 16.31 | 16.68 | 16.97 | |
4 | 15.84 | 14.38 | 14.95 | 16.77 | 17.11 | 16.61 | |
5 | 17.32 | 15.47 | 14.41 | 15.46 | 18.77 | 17.45 | |
6 | 15.15 | 14.29 | 14.68 | 15.80 | 18.43 | 17.35 | |
7 | 16.93 | 13.88 | 15.58 | 16.29 | 15.64 | 15.78 | |
8 | 18.05 | 14.31 | 15.53 | 15.13 | 15.09 | 15.99 | |
9 | 17.91 | 14.84 | 14.20 | 15.67 | 22.77 | 18.74 | |
10 | 16.94 | 14.25 | 14.22 | 15.23 | 19.73 | 17.20 | |
11 | 17.10 | 14.61 | 15.10 | 15.42 | 16.78 | 17.60 | |
12 | 19.69 | 14.40 | 14.93 | 15.20 | 15.01 | 16.89 | |
13 | 15.82 | 14.25 | 14.88 | 16.59 | 15.36 | 16.75 | |
14 | 15.79 | 14.21 | 15.03 | 16.41 | 16.79 | 17.19 | |
15 | 16.04 | 13.84 | 14.93 | 15.41 | 15.18 | 17.95 | |
16 | 16.30 | 14.11 | 15.17 | 22.19 | 19.17 | 16.98 | |
17 | 17.14 | 13.89 | 14.38 | 18.91 | 16.98 | 17.44 | |
18 | 17.56 | 14.58 | 15.90 | 15.25 | 16.15 | 18.27 | |
19 | 15.71 | 15.66 | 15.03 | 24.11 | 18.42 | 18.47 | |
20 | 16.00 | 14.61 | 15.09 | 16.66 | 16.26 | 17.98 | |
21 | 16.17 | 14.44 | 15.61 | 15.90 | 16.25 | 16.08 | |
22 | 16.16 | 15.78 | 14.99 | 15.60 | |||
23 | 14.56 | 15.87 | |||||
24 | 14.55 | 14.31 | |||||
25 | 14.53 | ||||||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com