Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Stephen Baggley | Senior | YES | 27 / 375.83 | 13.91 | 13.19 |
2 | 1 | Thomas Berry | Senior | YES | 24 / 360.13 | 15.00 | 13.71 |
3 | 6 | Archie Underwood | Junior | YES | 24 / 370.81 | 15.45 | 14.37 |
4 | 4 | James Pitchford | Senior | YES | 23 / 365.17 | 15.87 | 14.25 |
5 | 5 | Steph Abbott | Senior | 22 / 369.55 | 16.79 | 14.60 | |
6 | 2 | Oscar Keen | Junior | 1 / 16.96 | 16.96 | 16.96 | |
7 | 7 | Stephen Rich | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.17 | 16.96 | 14.17 | 14.54 | 18.71 | 15.40 | |
2 | 15.44 | 13.22 | 19.49 | 15.47 | 14.92 | ||
3 | 19.20 | 13.19 | 15.87 | 18.33 | 28.47 | ||
4 | 14.95 | 13.86 | 16.39 | 17.92 | 14.37 | ||
5 | 14.46 | 13.84 | 16.26 | 15.01 | 14.41 | ||
6 | 14.09 | 13.74 | 15.84 | 20.35 | 14.66 | ||
7 | 14.10 | 13.32 | 15.98 | 16.17 | 15.04 | ||
8 | 14.55 | 13.44 | 15.21 | 22.42 | 15.10 | ||
9 | 14.64 | 16.14 | 14.26 | 19.59 | 14.89 | ||
10 | 14.12 | 16.33 | 14.47 | 17.44 | 14.46 | ||
11 | 13.80 | 13.83 | 15.05 | 14.99 | 14.75 | ||
12 | 14.38 | 13.45 | 14.25 | 15.57 | 14.62 | ||
13 | 14.22 | 13.51 | 14.59 | 14.78 | 15.85 | ||
14 | 14.00 | 13.83 | 15.67 | 15.55 | 14.83 | ||
15 | 14.50 | 13.71 | 15.74 | 16.29 | 14.49 | ||
16 | 14.81 | 13.57 | 15.95 | 15.95 | 14.58 | ||
17 | 14.49 | 13.39 | 15.96 | 14.60 | 15.87 | ||
18 | 14.95 | 13.55 | 14.59 | 15.44 | 14.84 | ||
19 | 14.33 | 13.73 | 14.78 | 16.57 | 15.63 | ||
20 | 13.71 | 13.34 | 14.67 | 15.44 | 14.43 | ||
21 | 13.95 | 13.56 | 15.29 | 17.58 | 14.51 | ||
22 | 14.58 | 13.53 | 15.40 | 15.38 | 14.57 | ||
23 | 17.15 | 13.73 | 24.92 | 14.38 | |||
24 | 19.54 | 13.68 | 15.74 | ||||
25 | 13.84 | ||||||
26 | 14.34 | ||||||
27 | 15.99 | ||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com