Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 4 | Glenn Atterton | Over 50 | YES | 26 / 360.44 | 13.86 | 13.28 |
2 | 1 | James Cann | Senior | 26 / 367.68 | 14.14 | 13.39 | |
3 | 2 | Tom Foreman | Senior | YES | 25 / 360.07 | 14.40 | 13.59 |
4 | 3 | Matthew Coverley | Senior | YES | 25 / 370.77 | 14.83 | 13.72 |
5 | 6 | Chase Mackman | Junior | 24 / 373.95 | 15.58 | 13.79 | |
6 | 7 | David Monswhite | Senior | 22 / 364.36 | 16.56 | 14.67 | |
7 | 5 | Caz James | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.57 | 14.66 | 16.65 | 14.90 | 14.62 | 16.94 | |
2 | 13.81 | 14.13 | 14.91 | 13.68 | 15.80 | 15.05 | |
3 | 13.39 | 13.98 | 15.34 | 13.70 | 14.97 | 17.01 | |
4 | 13.65 | 13.59 | 15.82 | 13.39 | 14.91 | 15.29 | |
5 | 13.83 | 15.93 | 14.17 | 14.70 | 15.33 | 15.67 | |
6 | 14.01 | 14.34 | 14.08 | 13.58 | 19.28 | 15.83 | |
7 | 13.57 | 13.75 | 15.91 | 13.48 | 22.59 | 19.31 | |
8 | 19.82 | 16.03 | 14.92 | 13.83 | 14.67 | 15.22 | |
9 | 13.78 | 13.96 | 14.17 | 13.44 | 13.79 | 17.57 | |
10 | 13.69 | 13.79 | 14.26 | 13.28 | 14.50 | 16.29 | |
11 | 14.08 | 14.12 | 13.72 | 13.92 | 15.05 | 16.44 | |
12 | 13.89 | 13.99 | 15.84 | 13.71 | 14.85 | 16.36 | |
13 | 13.54 | 14.18 | 14.55 | 13.58 | 17.11 | 19.88 | |
14 | 13.91 | 14.50 | 14.22 | 13.56 | 15.23 | 15.80 | |
15 | 13.47 | 14.56 | 14.74 | 13.71 | 15.40 | 16.01 | |
16 | 13.76 | 13.89 | 14.67 | 13.71 | 16.31 | 15.71 | |
17 | 14.12 | 14.13 | 13.94 | 13.79 | 14.78 | 15.81 | |
18 | 14.00 | 14.69 | 14.79 | 13.52 | 14.36 | 17.47 | |
19 | 13.91 | 14.33 | 14.50 | 13.86 | 14.68 | 17.77 | |
20 | 13.79 | 13.92 | 17.18 | 14.00 | 14.54 | 14.67 | |
21 | 14.15 | 16.28 | 14.92 | 13.57 | 14.79 | 15.26 | |
22 | 14.14 | 14.46 | 14.31 | 14.01 | 14.49 | 19.00 | |
23 | 13.97 | 14.10 | 14.01 | 13.97 | 17.06 | ||
24 | 13.88 | 14.10 | 14.25 | 13.61 | 14.84 | ||
25 | 13.91 | 14.66 | 14.90 | 14.55 | |||
26 | 15.04 | 15.39 | |||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com