BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 6 - Round 2

GT3

Pos Car Name Member Type Impr Result Ave Best
1 3 Samuel Coult Junior YES 27 / 372.00 13.77 13.21
2 5 John Cannell Senior YES 26 / 366.32 14.08 13.24
3 6 Paul Thompson Senior YES 26 / 366.61 14.10 13.28
4 1 Ben Appleby Senior YES 25 / 368.21 14.72 13.30
5 7 Tim Shaw Senior YES 25 / 369.00 14.76 13.11
6 4 Ben Hodgkinson Senior   25 / 372.02 14.88 13.49
7 2 Chris Parrott Senior   19 / 284.63 14.98 13.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.02 39.63 13.85 14.47 15.09 14.24 14.39
2 15.43 13.65 14.28 13.92 16.32 13.59 14.05
3 13.79 13.35 13.88 14.57 13.73 16.83 13.47
4 13.49 14.44 13.43 13.49 13.48 13.41 13.62
5 13.33 13.54 13.40 14.18 13.31 13.72 13.11
6 17.46 13.57 13.52 13.96 14.50 13.38 15.69
7 14.22 13.71 13.67 13.88 17.32 16.47 13.68
8 13.95 13.61 14.12 13.95 13.26 13.30 14.58
9 13.94 14.48 13.69 13.67 14.37 14.06 15.01
10 14.32 13.28 13.74 14.45 13.24 13.28 13.80
11 16.06 13.44 13.49 13.50 15.19 13.29 13.95
12 13.80 13.38 14.17 26.69 13.95 13.51 14.47
13 13.30 13.64 14.35 15.94 13.49 13.62 14.20
14 13.97 13.36 13.50 13.68 13.96 13.91 14.42
15 18.84 13.27 13.53 13.67 13.57 13.59 18.53
16 14.82 13.48 13.61 14.46 13.69 13.51 14.45
17 14.71 13.75 13.21 15.41 14.12 14.13 13.93
18 13.89 13.57 13.59 15.88 14.07 15.39 13.71
19 13.88 13.48 14.95 13.95 13.76 13.99 14.02
20 14.31   13.53 14.10 13.35 13.74 14.14
21 14.63   13.71 14.35 13.93 14.64 20.31
22 15.60   13.55 14.76 13.94 14.16 14.47
23 14.35   13.75 14.77 13.58 13.74 14.56
24 14.51   14.04 14.15 13.96 13.62 17.32
25 16.59   13.52 16.17 13.59 15.36 15.12
26     14.03   13.55 14.13  
27     13.89        
28              

Produced by RC-Timing 2014. www.RC-Timing.com