BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 7 - Round 2

GT2

Pos Car Name Class Member Type Impr Result Ave Best
1 3 Darcie Smith GT2 Junior YES 27 / 360.61 13.35 12.63
2 4 Ian Diboll GT3 Over 50 YES 27 / 360.96 13.36 12.96
3 2 Graeme Dick GT2 Senior YES 27 / 361.32 13.38 12.85
4 1 George Palmer GT2 Senior YES 27 / 366.85 13.58 12.61
5 6 Chris Blackburn GT3 Senior YES 26 / 360.88 13.88 13.17
6 7 Ewan Thompson GT3 Junior YES 26 / 361.11 13.88 12.83
7 5 Geraint Williams GT3 Senior YES 26 / 364.88 14.03 12.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.02 13.82 13.22 14.13 16.23 14.04 12.98
2 14.24 13.54 12.96 13.16 15.42 13.68 13.22
3 12.93 15.43 13.18 13.52 13.40 14.43 12.88
4 13.14 13.13 12.63 13.46 13.83 13.98 15.11
5 13.20 13.03 12.76 13.43 13.55 13.24 13.44
6 12.61 12.96 13.06 12.96 13.22 13.17 12.83
7 13.19 12.95 12.93 13.26 14.19 14.34 14.37
8 13.18 13.16 12.92 13.91 15.37 13.38 13.08
9 17.04 15.01 12.89 13.73 14.58 13.77 12.97
10 13.35 13.02 15.32 13.27 13.51 13.19 15.79
11 14.74 13.18 14.71 13.10 13.51 13.66 13.93
12 12.99 12.98 13.04 13.14 13.50 13.43 13.38
13 14.41 12.98 12.85 13.07 13.20 14.77 12.83
14 12.97 13.88 13.04 14.77 13.33 14.70 13.07
15 14.97 13.23 13.28 13.00 14.15 13.46 14.83
16 13.11 12.85 13.69 13.16 13.24 13.74 13.87
17 14.51 13.45 13.38 13.07 13.86 13.32 13.23
18 13.53 12.96 14.40 13.34 13.24 13.45 13.67
19 13.85 13.65 13.26 13.31 12.90 16.74 14.83
20 12.89 13.28 12.89 13.19 13.79 14.09 14.82
21 12.81 12.98 12.73 13.38 13.46 13.18 13.47
22 12.95 13.40 14.05 13.08 18.08 13.56 13.71
23 13.66 13.19 15.05 13.22 14.80 13.86 13.27
24 12.96 13.35 12.84 13.49 13.65 13.75 18.00
25 13.37 13.12 12.95 13.12 13.28 13.80 14.04
26 13.13 13.41 13.26 13.16 13.59 14.15 13.49
27 13.10 13.38 13.32 13.53      
28              

Produced by RC-Timing 2014. www.RC-Timing.com