BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 9 - Round 2

GT1

Pos Car Name Class Member Type Impr Result Ave Best
1 5 Scott Morton GT2 Over 50 YES 28 / 362.55 12.94 12.48
2 6 Matthew Cook GT2 Senior YES 28 / 363.47 12.98 12.45
3 1 Mark Fitzsimmons GT1 Senior   28 / 366.65 13.09 12.53
4 7 Jonathan Simblet GT2 Senior YES 28 / 369.39 13.19 12.71
5 4 Gareth Williams GT1 Senior YES 28 / 372.26 13.29 12.66
6 3 Stuart Cartwright GT1 Senior   28 / 373.02 13.32 12.53
7 2 Sion Wedley GT1 Senior YES 27 / 366.84 13.58 12.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.42 13.17 14.03 13.33 13.36 15.90 12.97
2 12.60 13.17 12.82 13.13 12.61 12.56 13.20
3 17.70 14.91 12.90 13.56 12.61 12.75 13.00
4 13.25 12.78 12.83 13.25 14.17 12.61 13.61
5 12.62 13.74 12.71 12.69 13.02 12.69 12.99
6 12.93 12.57 12.53 12.83 12.48 14.41 12.80
7 12.76 12.74 12.60 12.78 12.57 12.45 12.71
8 13.16 13.57 12.85 12.68 12.82 12.89 12.88
9 12.66 13.28 12.86 12.66 12.54 12.55 13.81
10 12.92 13.33 13.53 13.11 12.85 12.57 13.93
11 12.53 14.53 12.73 12.96 12.76 12.59 12.88
12 13.00 13.69 12.99 12.86 12.64 12.64 12.99
13 12.62 12.92 13.02 12.67 12.68 13.06 12.97
14 12.71 21.29 12.79 14.28 12.72 12.93 12.84
15 13.74 13.41 12.65 13.09 12.78 13.24 12.94
16 13.15 13.04 12.63 14.17 12.78 12.78 13.17
17 12.90 13.43 13.39 13.03 13.03 12.84 12.85
18 12.75 13.19 12.66 13.43 12.92 12.69 12.94
19 12.77 13.52 15.87 13.51 13.16 12.68 13.07
20 12.83 12.83 13.54 15.30 13.12 12.89 13.14
21 13.09 12.81 13.50 14.67 12.80 12.84 13.38
22 12.96 12.90 14.72 13.10 13.48 13.19 13.18
23 12.93 13.00 13.08 13.13 12.88 12.92 13.11
24 12.86 13.51 13.04 13.19 13.25 12.71 13.51
25 12.88 13.09 13.88 12.93 13.06 12.85 14.64
26 13.20 13.10 13.65 13.12 12.85 13.04 13.16
27 12.87 13.32 15.42 13.20 13.32 13.00 13.41
28 12.84   13.80 13.60 13.29 13.20 13.31
29              

Produced by RC-Timing 2014. www.RC-Timing.com