BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 11 - Round 2

GT1

Pos Car Name Member Type Impr Result Ave Best
1 1 Andy Murray Senior YES 30 / 363.93 12.13 11.84
2 8 Owen Smith Junior YES 30 / 368.38 12.27 12.00
3 3 Adam Mackman Senior YES 30 / 371.71 12.39 11.97
4 5 Mark Jewitt Senior YES 29 / 360.95 12.44 12.04
5 7 James Gallagher Senior YES 29 / 361.60 12.46 12.14
6 4 Niall Cochran Senior YES 29 / 361.97 12.48 12.06
7 2 Ben Vincent Senior YES 29 / 364.46 12.56 11.95
8 6 David Gale Over 50   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 12.50 12.37 12.47 13.30 12.91   12.89 12.07
2 12.11 12.33 11.97 12.38 12.51   12.48 12.27
3 12.07 12.28 12.19 12.16 12.13   12.38 12.24
4 12.05 11.97 12.28 12.18 12.30   12.21 12.07
5 12.65 11.95 12.24 12.19 12.22   12.61 12.07
6 12.04 12.14 12.46 12.06 12.21   12.19 12.21
7 12.07 12.39 12.08 12.26 14.04   12.74 12.00
8 11.90 12.04 12.21 12.27 12.16   12.29 12.16
9 12.06 13.98 11.99 12.22 12.12   12.14 12.06
10 11.90 12.22 12.26 12.86 12.39   12.48 12.25
11 11.84 12.70 12.31 12.50 12.19   12.39 12.14
12 12.08 12.14 12.31 12.34 12.17   12.36 12.23
13 11.97 16.12 12.08 12.24 12.04   12.30 12.14
14 12.14 12.45 13.15 12.59 12.42   12.26 12.54
15 11.88 12.24 12.34 12.77 12.45   12.85 12.13
16 12.01 12.33 12.41 12.49 12.29   12.24 12.15
17 12.55 12.55 12.38 12.42 12.48   12.32 12.43
18 12.21 12.37 12.15 12.55 12.60   12.28 12.09
19 11.98 12.36 12.10 12.59 12.19   12.16 12.22
20 12.12 12.27 12.46 12.45 12.31   13.10 12.26
21 12.15 13.28 12.47 12.64 12.25   12.34 12.38
22 12.15 12.33 12.67 12.35 12.49   12.19 12.25
23 11.98 12.43 12.17 12.43 12.41   12.27 12.50
24 12.15 12.49 12.30 12.61 12.42   13.16 12.35
25 12.20 12.67 12.45 12.64 12.48   12.62 13.16
26 12.45 12.49 12.53 12.68 12.43   12.52 12.37
27 12.05 12.46 13.26 12.41 12.98   12.58 12.40
28 12.33 12.48 12.77 12.57 12.74   12.78 12.37
29 12.15 12.63 12.57 12.82 12.62   12.47 12.49
30 12.19   12.68         12.38
31                

Produced by RC-Timing 2014. www.RC-Timing.com