Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Adam Burgess | Senior | YES | 20 / 307.67 | 15.38 | 14.97 |
2 | 5 | Paul McKeag | Senior | YES | 20 / 311.84 | 15.59 | 14.78 |
3 | 3 | Scott Quinn | Senior | YES | 19 / 302.95 | 15.94 | 14.93 |
4 | 7 | Ryan Lupton | Senior | YES | 18 / 313.99 | 17.44 | 16.10 |
5 | 6 | Paul Johnson | Senior | YES | 17 / 308.30 | 18.13 | 16.68 |
6 | 2 | Dave Irving | Senior | YES | 17 / 321.75 | 18.92 | 16.58 |
7 | 4 | Ryan Haydon | Senior | 10 / 174.06 | 17.40 | 16.32 | |
8 | 8 | John Yarnall | Senior | 5 / 88.08 | 17.61 | 16.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.58 | 17.16 | 15.52 | 17.30 | 15.67 | 17.43 | 17.06 | 18.13 |
2 | 15.59 | 20.53 | 16.82 | 16.64 | 16.26 | 17.33 | 16.17 | 18.20 |
3 | 15.60 | 20.29 | 15.34 | 16.32 | 15.21 | 19.77 | 17.92 | 17.58 |
4 | 15.68 | 16.79 | 15.37 | 16.39 | 15.28 | 16.72 | 16.81 | 16.45 |
5 | 14.97 | 17.08 | 16.30 | 18.32 | 15.19 | 19.86 | 18.01 | 17.72 |
6 | 15.33 | 17.89 | 16.30 | 17.45 | 15.38 | 18.88 | 18.07 | |
7 | 15.58 | 16.58 | 15.14 | 18.03 | 14.96 | 17.07 | 16.27 | |
8 | 15.25 | 16.66 | 15.51 | 18.88 | 15.41 | 16.68 | 18.03 | |
9 | 15.45 | 17.05 | 16.23 | 17.45 | 15.23 | 17.69 | 16.10 | |
10 | 15.22 | 17.66 | 16.41 | 17.28 | 15.45 | 18.46 | 16.83 | |
11 | 15.27 | 19.99 | 14.93 | 15.12 | 19.66 | 16.43 | ||
12 | 15.09 | 17.85 | 16.34 | 15.67 | 17.97 | 18.75 | ||
13 | 15.32 | 19.84 | 15.63 | 17.28 | 17.36 | 18.92 | ||
14 | 15.00 | 22.54 | 15.49 | 14.81 | 17.66 | 20.00 | ||
15 | 15.12 | 21.09 | 16.33 | 15.27 | 17.22 | 17.29 | ||
16 | 15.04 | 17.48 | 17.06 | 14.78 | 19.69 | 17.29 | ||
17 | 15.17 | 25.27 | 16.04 | 14.91 | 18.85 | 17.13 | ||
18 | 14.97 | 16.61 | 14.78 | 16.91 | ||||
19 | 16.19 | 15.58 | 15.27 | |||||
20 | 15.25 | 19.91 | ||||||
21 |
Produced by RC-Timing 2014. www.RC-Timing.com