Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Adam Burgess 4WD | Senior | 20 / 304.88 | 15.24 | 14.08 | |
2 | 6 | Ian Diboll 4WD | 19 / 300.10 | 15.79 | 14.10 | ||
3 | 3 | Ben Elliott 4WD | Senior | 19 / 312.54 | 16.44 | 14.56 | |
4 | 5 | Arran Truner 4WD | Senior | 3 / 47.68 | 15.89 | 15.70 | |
=5 | 1 | Matt Howard | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=5 | 4 | James Gallagher 4WD | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.27 | 16.63 | 16.22 | 15.81 | ||
2 | 14.80 | 15.33 | 15.70 | 15.92 | ||
3 | 14.69 | 17.65 | 15.76 | 15.54 | ||
4 | 14.08 | 15.84 | 14.29 | |||
5 | 14.45 | 16.96 | 14.63 | |||
6 | 14.92 | 14.99 | 16.97 | |||
7 | 17.07 | 15.30 | 17.81 | |||
8 | 14.77 | 14.84 | 16.77 | |||
9 | 14.95 | 14.56 | 14.73 | |||
10 | 14.49 | 14.62 | 16.96 | |||
11 | 14.87 | 15.11 | 16.25 | |||
12 | 15.13 | 15.21 | 15.10 | |||
13 | 14.94 | 18.93 | 14.62 | |||
14 | 14.61 | 17.68 | 14.10 | |||
15 | 14.73 | 16.85 | 16.24 | |||
16 | 14.74 | 17.01 | 18.79 | |||
17 | 14.18 | 18.57 | 15.31 | |||
18 | 15.54 | 17.50 | 15.54 | |||
19 | 14.83 | 18.96 | 14.72 | |||
20 | 19.82 | |||||
21 |
Produced by RC-Timing 2014. www.RC-Timing.com