Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Stephen Baggley | Senior | 26 / 363.59 | 13.98 | 13.17 | |
2 | 1 | Thomas Berry | Senior | YES | 26 / 371.27 | 14.27 | 13.75 |
3 | 4 | James Pitchford | Senior | YES | 24 / 362.39 | 15.09 | 14.20 |
4 | 6 | Archie Underwood | Junior | 24 / 372.04 | 15.50 | 14.01 | |
5 | 5 | Steph Abbott | Senior | 22 / 364.88 | 16.58 | 14.37 | |
6 | 2 | Oscar Keen | Junior | YES | 18 / 310.63 | 17.25 | 13.56 |
7 | 7 | Stephen Rich | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.07 | 17.00 | 14.38 | 15.05 | 18.88 | 19.60 | |
2 | 14.20 | 14.20 | 13.30 | 14.98 | 16.69 | 14.07 | |
3 | 14.29 | 17.49 | 13.20 | 14.83 | 24.36 | 14.51 | |
4 | 14.26 | 13.78 | 13.37 | 15.32 | 14.69 | 19.68 | |
5 | 14.58 | 13.93 | 16.42 | 14.33 | 15.08 | 14.85 | |
6 | 14.31 | 15.71 | 13.40 | 14.55 | 16.90 | 15.45 | |
7 | 14.10 | 18.79 | 14.03 | 17.42 | 14.49 | 16.50 | |
8 | 14.19 | 16.21 | 13.57 | 15.64 | 14.69 | 15.47 | |
9 | 14.09 | 14.23 | 13.33 | 14.43 | 15.68 | 14.60 | |
10 | 14.27 | 13.85 | 13.27 | 14.20 | 15.55 | 14.72 | |
11 | 14.15 | 13.58 | 13.17 | 14.58 | 20.44 | 14.01 | |
12 | 14.01 | 13.56 | 13.21 | 15.45 | 18.99 | 14.70 | |
13 | 14.23 | 13.71 | 13.33 | 14.75 | 20.91 | 15.66 | |
14 | 14.55 | 14.32 | 13.60 | 15.63 | 14.72 | 14.95 | |
15 | 14.06 | 14.05 | 13.32 | 16.83 | 17.39 | 14.06 | |
16 | 14.17 | 17.19 | 13.33 | 14.37 | 16.91 | 14.83 | |
17 | 13.80 | 54.96 | 13.76 | 15.04 | 15.17 | 15.71 | |
18 | 13.95 | 14.07 | 15.25 | 14.71 | 14.37 | 14.98 | |
19 | 14.13 | 13.36 | 14.60 | 14.48 | 15.06 | ||
20 | 13.75 | 13.33 | 15.13 | 14.74 | 14.65 | ||
21 | 13.92 | 13.69 | 14.92 | 14.79 | 14.39 | ||
22 | 14.21 | 13.50 | 16.31 | 14.96 | 18.43 | ||
23 | 14.84 | 20.80 | 14.85 | 15.14 | |||
24 | 17.05 | 14.62 | 14.47 | 16.02 | |||
25 | 13.94 | 13.70 | |||||
26 | 14.15 | 13.35 | |||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com