BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 5 - Round 3

GT3

Pos Car Name Member Type Impr Result Ave Best
1 4 Glenn Atterton Over 50 YES 27 / 370.25 13.71 13.12
2 1 James Cann Senior YES 27 / 370.74 13.73 13.20
3 2 Tom Foreman Senior YES 26 / 368.93 14.18 13.38
4 3 Matthew Coverley Senior YES 26 / 370.21 14.23 13.33
5 6 Chase Mackman Junior YES 25 / 373.25 14.93 13.71
6 7 David Monswhite Senior YES 23 / 361.00 15.69 14.59
7 5 Caz James Senior   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.25 14.39 14.45 14.39   15.54 16.66
2 13.73 13.76 13.75 13.47   16.09 15.00
3 13.55 13.83 13.61 13.21   15.74 15.03
4 13.53 13.74 14.08 14.23   14.06 15.76
5 13.25 13.48 13.96 13.38   14.19 15.58
6 13.62 14.10 13.75 13.43   15.17 15.85
7 13.23 13.88 14.24 13.60   15.45 17.92
8 13.98 13.84 14.17 13.12   14.66 17.27
9 15.02 16.16 14.22 13.27   14.28 14.72
10 13.55 14.10 16.42 13.60   14.38 14.81
11 13.25 14.10 13.89 13.62   13.89 15.64
12 14.27 14.95 13.33 13.34   15.72 14.71
13 13.63 13.38 13.66 13.48   14.61 14.95
14 13.34 14.17 13.87 13.69   13.71 16.51
15 13.63 13.78 13.58 15.89   13.75 16.04
16 13.23 14.04 14.31 13.54   14.04 18.50
17 13.29 14.21 14.27 13.29   14.48 14.85
18 13.33 13.88 14.33 13.52   14.02 14.87
19 13.20 14.28 13.63 13.51   17.61 14.59
20 14.03 15.14 15.24 14.17   16.46 14.82
21 13.73 14.26 17.52 13.53   16.57 14.87
22 14.65 15.66 14.37 14.48   14.64 15.53
23 13.62 13.95 13.61 13.71   15.23 16.52
24 14.05 14.40 13.74 13.42   14.10  
25 13.98 13.71 14.13 13.79   14.86  
26 13.90 13.74 14.08 13.67      
27 13.90     13.90      
28              

Produced by RC-Timing 2014. www.RC-Timing.com