Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Chris Parrott | Senior | YES | 28 / 368.01 | 13.14 | 12.64 |
2 | 3 | Samuel Coult | Junior | YES | 27 / 360.41 | 13.34 | 12.82 |
3 | 6 | Paul Thompson | Senior | YES | 26 / 360.56 | 13.86 | 13.19 |
4 | 5 | John Cannell | Senior | 26 / 368.61 | 14.17 | 13.05 | |
5 | 1 | Ben Appleby | Senior | YES | 26 / 371.24 | 14.27 | 13.13 |
6 | 4 | Ben Hodgkinson | Senior | 25 / 360.02 | 14.40 | 13.54 | |
7 | 7 | Tim Shaw | Senior | 25 / 375.39 | 15.01 | 13.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.19 | 13.39 | 13.39 | 16.96 | 14.41 | 13.54 | 15.42 |
2 | 14.34 | 12.76 | 13.19 | 13.72 | 13.66 | 13.72 | 13.82 |
3 | 14.01 | 13.28 | 13.61 | 14.15 | 13.67 | 14.24 | 14.10 |
4 | 16.15 | 12.86 | 12.89 | 14.31 | 14.47 | 13.55 | 13.66 |
5 | 15.46 | 13.26 | 13.65 | 13.85 | 14.02 | 13.34 | 13.49 |
6 | 14.38 | 12.97 | 13.17 | 13.93 | 15.30 | 13.56 | 14.27 |
7 | 13.76 | 13.01 | 12.82 | 21.49 | 13.66 | 13.66 | 17.71 |
8 | 13.51 | 12.95 | 13.12 | 14.01 | 21.53 | 13.37 | 17.73 |
9 | 13.61 | 12.64 | 13.04 | 13.71 | 14.17 | 13.20 | 15.54 |
10 | 13.16 | 12.80 | 13.08 | 14.27 | 13.22 | 13.72 | 15.20 |
11 | 13.85 | 13.00 | 13.36 | 13.71 | 13.35 | 13.23 | 13.67 |
12 | 14.86 | 13.03 | 13.04 | 14.45 | 13.69 | 13.81 | 14.69 |
13 | 13.77 | 12.92 | 13.27 | 14.13 | 13.05 | 13.57 | 13.95 |
14 | 13.69 | 13.14 | 13.64 | 14.02 | 13.62 | 13.46 | 13.62 |
15 | 14.29 | 12.97 | 13.80 | 15.22 | 13.44 | 13.27 | 14.20 |
16 | 13.13 | 13.20 | 13.35 | 13.54 | 13.51 | 14.25 | 14.02 |
17 | 13.91 | 12.95 | 13.12 | 13.61 | 13.36 | 14.31 | 16.90 |
18 | 13.69 | 13.22 | 13.20 | 13.73 | 15.19 | 13.36 | 16.58 |
19 | 13.92 | 13.27 | 13.14 | 13.58 | 13.81 | 13.19 | 18.15 |
20 | 16.01 | 13.12 | 13.33 | 14.21 | 13.61 | 14.87 | 14.23 |
21 | 14.03 | 14.05 | 13.28 | 14.19 | 13.51 | 17.51 | 15.16 |
22 | 14.30 | 12.94 | 13.69 | 13.91 | 13.82 | 14.40 | 14.28 |
23 | 13.99 | 13.20 | 13.48 | 13.92 | 15.24 | 13.75 | 14.83 |
24 | 13.79 | 13.32 | 14.00 | 13.67 | 14.21 | 13.49 | 14.43 |
25 | 14.38 | 13.43 | 13.59 | 13.73 | 13.46 | 14.82 | 15.74 |
26 | 14.06 | 13.41 | 13.58 | 13.63 | 13.37 | ||
27 | 13.43 | 13.58 | |||||
28 | 13.49 | ||||||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com