BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 7 - Round 3

GT2

Pos Car Name Class Member Type Impr Result Ave Best
1 1 George Palmer GT2 Senior YES 28 / 368.31 13.15 12.73
2 4 Ian Diboll GT3 Over 50 YES 28 / 371.57 13.27 12.62
3 7 Ewan Thompson GT3 Junior YES 27 / 368.10 13.63 12.74
4 5 Geraint Williams GT3 Senior YES 26 / 361.43 13.90 13.01
5 6 Chris Blackburn GT3 Senior   26 / 361.89 13.91 12.83
6 2 Graeme Dick GT2 Senior   25 / 375.00 15.00 12.84
7 3 Darcie Smith GT2 Junior   23 / 361.66 15.72 12.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.12 21.44 13.30 13.58 14.83 13.22 15.70
2 12.85 17.38 13.20 13.16 13.74 13.37 13.36
3 13.07 14.88 13.00 12.62 13.61 14.00 13.06
4 13.01 13.50 14.21 13.56 13.47 13.20 13.41
5 12.86 12.96 65.27 14.52 13.01 14.95 13.03
6 13.25 12.99 12.67 14.13 13.20 13.04 12.97
7 12.79 12.84 12.93 13.15 13.80 13.29 12.96
8 13.57 14.33 12.98 12.80 14.66 12.83 13.09
9 14.31 13.74 17.15 12.87 13.81 13.16 12.74
10 13.22 13.12 12.76 12.95 14.96 13.24 14.16
11 12.73 13.04 13.05 12.96 14.03 13.09 13.11
12 12.76 14.15 13.52 12.78 16.28 13.48 15.21
13 13.35 15.35 12.79 12.75 13.59 13.67 13.25
14 13.12 13.53 13.07 12.68 14.85 13.64 13.03
15 12.90 14.85 12.77 12.69 13.21 13.95 12.92
16 13.12 14.02 12.84 12.99 13.35 13.69 13.02
17 12.79 13.12 12.83 13.94 13.35 13.43 13.31
18 12.87 14.56 12.79 13.08 13.67 13.39 13.44
19 13.52 18.28 18.85 13.07 14.68 13.38 13.84
20 13.17 17.90 12.73 13.08 13.55 15.59 13.26
21 13.38 14.09 13.03 13.08 13.88 14.89 13.22
22 12.74 13.72 13.04 13.26 13.34 19.81 17.97
23 13.45 17.15 12.88 13.43 13.40 13.83 13.98
24 13.16 13.01   13.07 13.50 14.49 13.29
25 13.09 21.05   13.97 13.47 13.57 14.11
26 13.03     13.08 14.19 13.69 13.30
27 13.29     12.92     13.36
28 13.79     15.40      
29              

Produced by RC-Timing 2014. www.RC-Timing.com