Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Daniel Robins | Junior | YES | 29 / 372.66 | 12.85 | 12.23 |
2 | 1 | Glenn French | Senior | YES | 28 / 369.96 | 13.21 | 12.48 |
3 | 7 | Lewis Barker | Senior | YES | 28 / 370.43 | 13.22 | 12.57 |
4 | 6 | Mark Keen | Senior | 27 / 366.07 | 13.55 | 12.65 | |
5 | 5 | Kevin Creaser | Over 50 | 26 / 377.90 | 14.53 | 12.95 | |
=6 | 3 | Stan French | Over 50 | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 4 | Richard White | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.83 | 12.87 | 14.33 | 20.31 | 12.79 | ||
2 | 12.50 | 12.23 | 13.51 | 12.95 | 14.74 | ||
3 | 12.52 | 12.36 | 13.51 | 13.08 | 12.57 | ||
4 | 12.80 | 13.72 | 13.37 | 14.78 | 13.15 | ||
5 | 12.48 | 12.49 | 12.95 | 13.31 | 13.19 | ||
6 | 15.77 | 12.76 | 13.44 | 13.01 | 13.09 | ||
7 | 13.47 | 13.21 | 13.33 | 12.99 | 13.05 | ||
8 | 14.32 | 12.77 | 13.28 | 12.65 | 12.75 | ||
9 | 13.07 | 13.02 | 15.45 | 12.74 | 13.86 | ||
10 | 12.79 | 12.82 | 13.28 | 13.35 | 12.94 | ||
11 | 12.81 | 12.70 | 15.57 | 13.04 | 13.21 | ||
12 | 13.08 | 12.72 | 15.38 | 12.78 | 12.61 | ||
13 | 13.09 | 12.79 | 17.06 | 13.07 | 13.39 | ||
14 | 12.79 | 12.75 | 13.67 | 13.29 | 13.73 | ||
15 | 12.99 | 12.77 | 14.04 | 13.04 | 13.05 | ||
16 | 12.97 | 12.73 | 13.37 | 15.17 | 13.08 | ||
17 | 13.25 | 12.68 | 14.21 | 13.51 | 12.86 | ||
18 | 13.23 | 12.68 | 13.49 | 13.19 | 13.00 | ||
19 | 13.55 | 12.75 | 13.86 | 13.16 | 13.22 | ||
20 | 13.38 | 12.75 | 13.81 | 13.37 | 13.16 | ||
21 | 12.87 | 13.05 | 13.91 | 13.15 | 13.60 | ||
22 | 13.28 | 12.78 | 13.81 | 13.17 | 13.17 | ||
23 | 13.79 | 12.95 | 16.13 | 13.25 | 13.42 | ||
24 | 13.10 | 12.95 | 16.49 | 13.86 | 13.38 | ||
25 | 13.38 | 13.42 | 18.43 | 13.33 | 13.21 | ||
26 | 13.24 | 12.76 | 18.22 | 13.15 | 13.15 | ||
27 | 13.04 | 12.91 | 13.37 | 13.86 | |||
28 | 13.57 | 13.23 | 13.20 | ||||
29 | 13.04 | ||||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com