Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 6 | Matthew Cook | GT2 | Senior | YES | 29 / 372.44 | 12.84 | 12.36 |
2 | 5 | Scott Morton | GT2 | Over 50 | YES | 28 / 361.75 | 12.91 | 12.48 |
3 | 1 | Mark Fitzsimmons | GT1 | Senior | YES | 28 / 363.40 | 12.97 | 12.59 |
4 | 3 | Stuart Cartwright | GT1 | Senior | YES | 28 / 366.75 | 13.09 | 12.52 |
5 | 7 | Jonathan Simblet | GT2 | Senior | 28 / 372.46 | 13.30 | 12.58 | |
6 | 4 | Gareth Williams | GT1 | Senior | 26 / 366.98 | 14.11 | 12.59 | |
7 | 2 | Sion Wedley | GT1 | Senior | 24 / 363.05 | 15.12 | 12.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.13 | 14.40 | 13.14 | 14.14 | 12.86 | 13.76 | 13.10 |
2 | 12.59 | 15.92 | 12.68 | 13.07 | 12.63 | 12.40 | 12.72 |
3 | 13.29 | 13.12 | 12.90 | 14.67 | 12.81 | 12.93 | 12.93 |
4 | 12.86 | 13.86 | 12.81 | 13.03 | 12.69 | 12.51 | 12.58 |
5 | 13.62 | 13.24 | 12.79 | 13.08 | 12.48 | 12.52 | 12.75 |
6 | 12.80 | 44.24 | 13.37 | 12.67 | 12.64 | 12.49 | 12.60 |
7 | 12.98 | 13.64 | 15.13 | 13.14 | 12.51 | 12.36 | 13.57 |
8 | 12.83 | 14.72 | 12.84 | 12.59 | 13.29 | 12.75 | 15.80 |
9 | 12.67 | 13.25 | 12.71 | 12.89 | 13.20 | 13.11 | 13.29 |
10 | 13.00 | 13.57 | 12.95 | 13.08 | 13.04 | 12.65 | 13.02 |
11 | 12.89 | 17.77 | 12.54 | 13.52 | 12.67 | 12.52 | 12.91 |
12 | 12.98 | 13.06 | 13.21 | 13.09 | 13.79 | 13.79 | 12.94 |
13 | 13.23 | 14.69 | 13.27 | 12.77 | 12.56 | 12.63 | 12.73 |
14 | 12.90 | 13.39 | 12.83 | 16.02 | 12.59 | 12.70 | 12.95 |
15 | 12.84 | 13.47 | 12.87 | 12.81 | 12.94 | 12.88 | 13.46 |
16 | 12.91 | 13.69 | 12.52 | 19.92 | 12.70 | 12.94 | 12.88 |
17 | 13.31 | 14.27 | 13.66 | 13.48 | 12.78 | 12.63 | 13.26 |
18 | 13.03 | 13.21 | 12.75 | 13.05 | 12.88 | 12.64 | 12.87 |
19 | 12.97 | 12.94 | 13.29 | 13.18 | 12.71 | 12.65 | 12.98 |
20 | 12.98 | 13.10 | 13.11 | 18.71 | 13.13 | 13.08 | 12.89 |
21 | 13.01 | 13.62 | 12.73 | 15.84 | 12.83 | 12.80 | 19.12 |
22 | 12.88 | 13.20 | 12.84 | 13.34 | 12.97 | 13.27 | 13.03 |
23 | 12.85 | 13.41 | 13.30 | 13.53 | 12.84 | 12.90 | 12.90 |
24 | 12.82 | 13.27 | 13.09 | 13.37 | 12.95 | 12.73 | 12.83 |
25 | 12.90 | 13.38 | 17.44 | 12.88 | 12.92 | 12.87 | |
26 | 13.11 | 12.94 | 14.55 | 12.99 | 12.88 | 12.99 | |
27 | 12.67 | 13.68 | 13.06 | 12.95 | 13.31 | ||
28 | 13.35 | 13.42 | 14.33 | 13.21 | 13.18 | ||
29 | 12.84 | ||||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com