Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 5 | Paul McKeag | Senior | YES | 20 / 303.88 | 15.19 | 14.83 |
2 | 1 | Adam Burgess | Senior | 19 / 304.47 | 16.02 | 14.95 | |
3 | 3 | Scott Quinn | Senior | 19 / 307.39 | 16.17 | 15.15 | |
4 | 7 | Ryan Lupton | Senior | YES | 18 / 307.07 | 17.05 | 15.75 |
5 | 6 | Paul Johnson | Senior | 17 / 309.94 | 18.23 | 16.71 | |
6 | 2 | Dave Irving | Senior | 16 / 308.87 | 19.30 | 17.25 | |
7 | 4 | Ryan Haydon | Senior | 4 / 67.55 | 16.88 | 16.26 | |
8 | 8 | John Yarnall | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.64 | 18.94 | 16.69 | 16.63 | 14.96 | 17.36 | 16.53 | |
2 | 15.16 | 20.21 | 16.06 | 16.69 | 14.92 | 23.94 | 17.75 | |
3 | 16.93 | 17.52 | 15.49 | 17.97 | 15.62 | 17.29 | 16.80 | |
4 | 15.08 | 18.29 | 15.78 | 16.26 | 15.08 | 19.20 | 16.68 | |
5 | 15.42 | 19.18 | 17.01 | 15.04 | 17.16 | 16.60 | ||
6 | 15.43 | 19.23 | 16.40 | 15.02 | 18.26 | 16.81 | ||
7 | 17.10 | 18.09 | 15.66 | 15.28 | 20.39 | 16.58 | ||
8 | 18.14 | 19.94 | 17.31 | 15.31 | 16.96 | 17.94 | ||
9 | 15.33 | 20.69 | 16.07 | 16.54 | 16.71 | 16.55 | ||
10 | 16.39 | 18.02 | 15.66 | 15.13 | 18.09 | 16.36 | ||
11 | 15.46 | 17.42 | 15.59 | 15.12 | 19.59 | 16.16 | ||
12 | 18.21 | 19.61 | 16.26 | 15.50 | 17.07 | 17.73 | ||
13 | 17.20 | 25.22 | 15.15 | 14.97 | 19.02 | 16.36 | ||
14 | 14.96 | 19.35 | 16.09 | 15.06 | 17.37 | 17.49 | ||
15 | 15.58 | 17.25 | 15.78 | 15.09 | 16.90 | 18.38 | ||
16 | 16.12 | 19.91 | 17.63 | 15.17 | 17.32 | 19.03 | ||
17 | 14.95 | 15.83 | 15.43 | 17.31 | 17.57 | |||
18 | 15.30 | 15.59 | 14.83 | 15.75 | ||||
19 | 16.07 | 17.34 | 14.98 | |||||
20 | 14.83 | |||||||
21 |
Produced by RC-Timing 2014. www.RC-Timing.com