Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Adam Burgess 4WD | Senior | YES | 21 / 308.93 | 14.71 | 14.09 |
2 | 6 | Ian Diboll 4WD | YES | 21 / 310.88 | 14.80 | 13.56 | |
3 | 3 | Ben Elliott 4WD | Senior | YES | 21 / 311.58 | 14.83 | 14.24 |
4 | 5 | Arran Truner 4WD | Senior | YES | 19 / 302.30 | 15.91 | 15.26 |
=5 | 1 | Matt Howard | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=5 | 4 | James Gallagher 4WD | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.32 | 14.86 | 15.75 | 16.08 | ||
2 | 14.66 | 15.51 | 15.53 | 14.54 | ||
3 | 14.31 | 14.45 | 15.52 | 14.71 | ||
4 | 14.17 | 14.56 | 15.27 | 13.72 | ||
5 | 14.41 | 15.03 | 15.44 | 14.41 | ||
6 | 14.67 | 14.99 | 15.31 | 14.33 | ||
7 | 14.34 | 14.71 | 19.92 | 14.19 | ||
8 | 14.36 | 14.46 | 16.17 | 14.43 | ||
9 | 14.96 | 14.58 | 15.79 | 17.12 | ||
10 | 19.25 | 14.74 | 15.56 | 18.98 | ||
11 | 14.24 | 14.39 | 17.95 | 14.98 | ||
12 | 14.64 | 14.71 | 15.68 | 14.70 | ||
13 | 14.85 | 15.24 | 15.71 | 13.86 | ||
14 | 14.72 | 15.86 | 15.62 | 15.41 | ||
15 | 14.44 | 14.66 | 15.52 | 15.36 | ||
16 | 14.32 | 14.55 | 15.31 | 14.03 | ||
17 | 14.41 | 14.24 | 15.26 | 14.14 | ||
18 | 14.11 | 15.01 | 15.38 | 14.41 | ||
19 | 14.53 | 15.47 | 15.61 | 13.56 | ||
20 | 14.09 | 14.57 | 13.88 | |||
21 | 14.13 | 14.99 | 14.04 | |||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com