Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Stephen Baggley | Senior | 26 / 365.82 | 14.07 | 12.90 | |
2 | 1 | Thomas Berry | Senior | 25 / 360.69 | 14.42 | 13.39 | |
3 | 4 | James Pitchford | Senior | 24 / 363.89 | 15.16 | 13.65 | |
4 | 5 | Steph Abbott | Senior | YES | 24 / 374.39 | 15.59 | 13.65 |
5 | 6 | Archie Underwood | Junior | 24 / 379.74 | 15.82 | 14.01 | |
6 | 2 | Oscar Keen | Junior | YES | 22 / 372.54 | 16.93 | 13.67 |
7 | 7 | Stephen Rich | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.95 | 14.03 | 13.37 | 17.47 | 16.11 | 15.16 | |
2 | 13.53 | 14.04 | 12.91 | 16.34 | 15.47 | 14.22 | |
3 | 13.69 | 13.85 | 13.30 | 13.65 | 13.65 | 28.15 | |
4 | 13.85 | 13.82 | 12.90 | 14.17 | 14.89 | 14.66 | |
5 | 14.09 | 15.18 | 13.13 | 14.64 | 13.68 | 14.87 | |
6 | 13.72 | 15.51 | 13.16 | 13.75 | 13.97 | 14.76 | |
7 | 13.64 | 17.11 | 13.55 | 14.89 | 15.23 | 14.09 | |
8 | 13.86 | 17.65 | 13.40 | 14.04 | 14.47 | 14.32 | |
9 | 15.03 | 13.86 | 13.08 | 14.43 | 13.87 | 14.01 | |
10 | 14.18 | 15.22 | 13.09 | 17.42 | 15.45 | 14.87 | |
11 | 15.79 | 14.34 | 18.67 | 14.95 | 20.23 | 14.97 | |
12 | 13.39 | 13.75 | 13.62 | 17.25 | 14.46 | 14.81 | |
13 | 14.34 | 13.71 | 13.26 | 14.30 | 17.80 | 14.88 | |
14 | 13.77 | 19.48 | 13.39 | 14.67 | 16.96 | 16.77 | |
15 | 13.87 | 15.62 | 19.67 | 14.33 | 14.39 | 14.23 | |
16 | 14.27 | 13.67 | 13.79 | 15.10 | 16.29 | 14.13 | |
17 | 14.06 | 13.94 | 13.43 | 19.15 | 13.94 | 14.60 | |
18 | 14.45 | 48.14 | 18.87 | 14.52 | 14.41 | 14.27 | |
19 | 13.75 | 18.08 | 13.88 | 15.40 | 13.94 | 20.77 | |
20 | 14.07 | 21.61 | 13.46 | 14.50 | 17.93 | 14.93 | |
21 | 15.57 | 14.44 | 13.92 | 14.11 | 17.21 | 14.73 | |
22 | 13.95 | 15.49 | 13.66 | 14.57 | 15.25 | 15.85 | |
23 | 17.17 | 13.32 | 15.95 | 18.55 | 14.90 | ||
24 | 18.96 | 13.50 | 14.29 | 16.24 | 20.79 | ||
25 | 13.74 | 13.79 | |||||
26 | 13.70 | ||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com