Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 4 | Glenn Atterton | Over 50 | YES | 27 / 360.08 | 13.33 | 12.95 |
2 | 1 | James Cann | Senior | 26 / 367.69 | 14.14 | 13.35 | |
3 | 2 | Tom Foreman | Senior | 26 / 370.05 | 14.23 | 13.37 | |
4 | 3 | Matthew Coverley | Senior | 25 / 366.92 | 14.67 | 13.32 | |
5 | 6 | Chase Mackman | Junior | YES | 25 / 369.28 | 14.77 | 13.43 |
6 | 7 | David Monswhite | Senior | 7 / 115.87 | 16.55 | 14.79 | |
7 | 5 | Caz James | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.98 | 13.95 | 13.94 | 13.87 | 14.80 | 16.67 | |
2 | 14.06 | 14.02 | 13.68 | 13.00 | 13.87 | 14.96 | |
3 | 13.35 | 13.97 | 14.43 | 12.98 | 13.59 | 15.92 | |
4 | 13.44 | 14.11 | 13.94 | 13.18 | 13.80 | 14.79 | |
5 | 13.90 | 14.20 | 13.32 | 12.95 | 13.63 | 15.33 | |
6 | 13.60 | 15.80 | 14.60 | 13.06 | 13.43 | 20.84 | |
7 | 13.37 | 14.47 | 14.56 | 12.95 | 16.52 | 17.36 | |
8 | 13.56 | 14.58 | 20.31 | 13.26 | 14.73 | ||
9 | 13.86 | 13.45 | 19.23 | 13.43 | 14.15 | ||
10 | 17.70 | 14.56 | 14.98 | 13.06 | 17.79 | ||
11 | 13.90 | 13.62 | 13.84 | 13.36 | 15.30 | ||
12 | 13.76 | 13.53 | 14.76 | 13.29 | 14.18 | ||
13 | 15.11 | 13.91 | 14.10 | 13.28 | 13.56 | ||
14 | 14.04 | 13.77 | 14.05 | 13.48 | 14.31 | ||
15 | 13.42 | 13.93 | 14.23 | 13.85 | 14.38 | ||
16 | 17.45 | 15.03 | 13.40 | 13.69 | 14.39 | ||
17 | 13.91 | 13.96 | 13.88 | 13.33 | 13.72 | ||
18 | 13.63 | 13.99 | 13.98 | 13.03 | 15.61 | ||
19 | 13.97 | 13.79 | 13.64 | 13.74 | 14.13 | ||
20 | 13.56 | 13.92 | 18.03 | 13.43 | 14.45 | ||
21 | 13.58 | 14.39 | 13.64 | 13.22 | 14.25 | ||
22 | 13.47 | 13.82 | 14.01 | 13.22 | 16.17 | ||
23 | 15.55 | 13.37 | 13.58 | 13.53 | 14.40 | ||
24 | 13.60 | 18.00 | 14.35 | 13.29 | 14.03 | ||
25 | 13.66 | 13.99 | 14.44 | 13.31 | 20.09 | ||
26 | 14.26 | 13.92 | 13.75 | ||||
27 | 13.54 | ||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com