BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 7 - Round 4

GT2

Pos Car Name Class Member Type Impr Result Ave Best
1 3 Darcie Smith GT2 Junior YES 28 / 363.84 12.99 12.42
2 1 George Palmer GT2 Senior YES 28 / 366.96 13.10 12.48
3 4 Ian Diboll GT3 Over 50 YES 28 / 367.09 13.11 12.51
4 2 Graeme Dick GT2 Senior YES 28 / 370.97 13.24 12.49
5 5 Geraint Williams GT3 Senior YES 27 / 367.75 13.62 13.21
6 7 Ewan Thompson GT3 Junior   27 / 370.09 13.70 12.43
7 6 Chris Blackburn GT3 Senior   26 / 362.28 13.93 12.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.79 13.73 12.86 13.85 13.89 13.68 14.23
2 15.98 14.05 12.72 12.72 13.86 13.05 12.59
3 12.71 14.62 12.42 12.74 13.41 13.67 15.38
4 12.48 15.54 12.62 12.51 13.50 13.25 13.32
5 12.90 12.63 12.76 14.41 13.54 12.89 12.82
6 12.65 12.69 12.65 12.76 13.84 13.99 12.43
7 12.80 12.49 12.78 12.73 13.46 13.57 12.76
8 12.84 12.60 12.74 12.64 13.37 13.40 15.78
9 12.93 13.92 12.69 12.98 14.91 17.43 16.37
10 13.55 12.84 14.17 13.97 13.33 13.81 12.80
11 13.20 13.34 12.76 12.67 15.23 15.48 13.85
12 13.30 12.85 13.81 12.62 13.71 14.17 12.76
13 12.94 12.58 12.94 12.84 13.25 13.50 13.11
14 12.82 12.99 12.75 12.96 13.71 13.44 14.65
15 12.81 13.10 12.60 15.45 13.30 13.20 12.85
16 12.93 13.14 12.56 12.74 13.43 13.36 13.33
17 12.88 12.83 12.48 12.94 13.24 13.63 13.09
18 13.22 13.51 12.97 12.68 13.54 14.37 13.74
19 12.81 13.45 12.80 13.34 13.36 13.05 15.37
20 13.04 13.07 12.79 12.86 13.48 17.67 13.45
21 13.02 12.67 12.88 12.71 13.64 14.49 12.97
22 12.76 13.27 15.80 12.64 13.84 13.39 13.97
23 14.06 13.18 13.26 13.01 13.63 13.30 13.33
24 13.13 13.37 12.81 13.29 13.21 13.24 14.87
25 12.81 13.15 13.05 13.06 13.46 13.51 13.35
26 13.15 12.99 12.93 13.44 13.40 13.74 13.18
27 13.32 12.82 13.27 13.03 13.21   13.74
28 13.13 13.55 12.97 13.50      
29              

Produced by RC-Timing 2014. www.RC-Timing.com