Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 6 | Matthew Cook | GT2 | Senior | YES | 29 / 366.36 | 12.63 | 12.29 |
2 | 5 | Scott Morton | GT2 | Over 50 | YES | 29 / 370.01 | 12.75 | 12.28 |
3 | 3 | Stuart Cartwright | GT1 | Senior | YES | 29 / 371.48 | 12.80 | 12.35 |
4 | 1 | Mark Fitzsimmons | GT1 | Senior | YES | 29 / 372.22 | 12.83 | 12.35 |
5 | 7 | Jonathan Simblet | GT2 | Senior | YES | 28 / 362.26 | 12.93 | 12.48 |
6 | 4 | Gareth Williams | GT1 | Senior | YES | 28 / 369.05 | 13.18 | 12.59 |
7 | 2 | Sion Wedley | GT1 | Senior | YES | 27 / 362.04 | 13.40 | 12.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.28 | 13.19 | 13.12 | 12.92 | 12.82 | 12.72 | 12.65 |
2 | 14.64 | 13.26 | 12.94 | 12.59 | 12.56 | 12.32 | 12.48 |
3 | 12.54 | 13.43 | 12.63 | 12.67 | 12.28 | 12.29 | 12.48 |
4 | 12.62 | 12.60 | 12.61 | 12.78 | 12.63 | 12.59 | 12.56 |
5 | 14.35 | 12.95 | 13.01 | 12.82 | 12.35 | 12.38 | 13.48 |
6 | 12.74 | 19.83 | 12.35 | 13.11 | 15.87 | 12.60 | 12.49 |
7 | 12.69 | 12.96 | 12.77 | 12.86 | 12.56 | 12.58 | 13.72 |
8 | 12.35 | 13.84 | 12.49 | 13.12 | 12.46 | 12.43 | 12.70 |
9 | 12.51 | 12.83 | 13.55 | 13.62 | 12.48 | 12.55 | 12.80 |
10 | 12.49 | 13.01 | 12.64 | 12.61 | 13.07 | 12.59 | 12.87 |
11 | 12.45 | 14.18 | 12.53 | 14.00 | 12.82 | 12.39 | 12.90 |
12 | 13.05 | 13.13 | 13.26 | 14.84 | 12.53 | 12.70 | 12.84 |
13 | 12.62 | 13.25 | 12.62 | 12.92 | 12.59 | 12.69 | 13.35 |
14 | 13.06 | 14.01 | 13.71 | 13.16 | 12.54 | 12.76 | 12.73 |
15 | 12.43 | 13.27 | 12.70 | 13.12 | 12.48 | 12.57 | 12.79 |
16 | 12.76 | 13.08 | 12.50 | 12.83 | 12.63 | 12.88 | 12.77 |
17 | 12.80 | 12.81 | 12.73 | 12.80 | 12.66 | 12.52 | 13.00 |
18 | 12.80 | 13.12 | 12.87 | 13.09 | 12.70 | 12.58 | 12.90 |
19 | 12.53 | 13.06 | 12.97 | 12.80 | 12.81 | 12.78 | 12.96 |
20 | 12.54 | 12.94 | 12.88 | 14.15 | 12.67 | 12.89 | 13.05 |
21 | 12.77 | 13.14 | 12.56 | 13.24 | 12.74 | 12.52 | 13.03 |
22 | 12.72 | 13.34 | 12.65 | 13.13 | 12.73 | 12.62 | 13.76 |
23 | 12.68 | 12.87 | 12.69 | 13.36 | 12.82 | 12.87 | 13.29 |
24 | 13.06 | 12.73 | 12.93 | 13.12 | 12.57 | 12.82 | 13.34 |
25 | 12.71 | 13.10 | 12.75 | 12.77 | 12.52 | 12.58 | 12.65 |
26 | 12.59 | 13.01 | 12.61 | 13.80 | 12.63 | 12.79 | 12.85 |
27 | 12.63 | 13.10 | 13.03 | 13.69 | 12.72 | 12.75 | 12.92 |
28 | 12.94 | 12.73 | 13.13 | 12.95 | 12.98 | 12.90 | |
29 | 12.87 | 12.65 | 12.82 | 12.62 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com