BRCA GT12 Nationals 2018/19 R4: 06/01/2019

Heat 10 - Round 4

GT1

Pos Car Name Member Type Impr Result Ave Best
1 2 Nathanael Goodban Senior YES 30 / 369.96 12.33 11.98
2 1 Ben Elliott Senior YES 29 / 360.63 12.43 12.10
3 5 Arran Turner Senior YES 29 / 363.29 12.52 12.31
4 6 Joshua Coult Senior YES 29 / 363.40 12.53 12.22
5 3 Matthew Gammons Senior   29 / 368.12 12.69 12.03
=6 4 Barry Lynch Senior   0 / 0.00 0.00 0.00
=6 7 Rob Jackson Senior   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.45 12.41 12.59   12.47 12.53  
2 12.10 12.12 12.21   12.63 12.61  
3 12.26 12.32 12.03   12.42 12.54  
4 12.26 12.09 12.30   12.50 12.22  
5 12.21 12.02 12.53   12.59 12.39  
6 12.37 12.10 12.30   12.45 12.36  
7 12.23 12.08 12.22   12.52 12.23  
8 12.18 12.37 12.11   12.55 12.46  
9 12.32 11.98 12.23   12.66 12.45  
10 12.28 12.12 12.16   12.53 12.77  
11 12.32 12.23 12.33   12.31 12.43  
12 12.34 12.22 12.22   12.41 12.47  
13 12.33 12.23 12.42   12.37 12.54  
14 12.39 12.22 15.93   12.60 12.60  
15 12.39 12.23 12.12   12.45 12.43  
16 12.72 12.25 12.30   12.38 12.56  
17 12.42 12.48 12.47   12.51 12.48  
18 12.58 12.34 12.71   12.59 12.50  
19 12.35 12.33 12.54   12.64 12.71  
20 12.56 12.44 12.42   12.35 12.48  
21 12.52 12.51 12.82   12.36 12.54  
22 12.53 12.40 12.27   12.39 12.48  
23 12.62 12.43 15.68   12.45 12.47  
24 12.70 12.54 12.65   12.82 12.79  
25 12.62 12.57 12.47   12.57 12.60  
26 12.39 12.46 12.66   12.67 12.65  
27 12.50 12.53 12.73   12.68 12.80  
28 12.96 12.49 12.92   12.76 12.63  
29 12.73 12.71 13.78   12.66 12.68  
30   12.74          
31              

Produced by RC-Timing 2014. www.RC-Timing.com