Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Andy Murray | Senior | YES | 30 / 362.23 | 12.07 | 11.72 |
2 | 8 | Owen Smith | Junior | 30 / 366.15 | 12.20 | 11.64 | |
3 | 3 | Adam Mackman | Senior | YES | 30 / 367.90 | 12.26 | 11.85 |
4 | 7 | James Gallagher | Senior | YES | 29 / 361.13 | 12.45 | 11.93 |
5 | 5 | Mark Jewitt | Senior | 29 / 361.14 | 12.45 | 11.85 | |
6 | 4 | Niall Cochran | Senior | 29 / 371.26 | 12.80 | 11.90 | |
7 | 2 | Ben Vincent | Senior | 15 / 181.65 | 12.11 | 11.72 | |
8 | 6 | David Gale | Over 50 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.21 | 12.18 | 12.24 | 12.26 | 12.44 | 12.11 | 12.00 | |
2 | 11.85 | 11.72 | 12.23 | 12.23 | 12.07 | 13.20 | 11.64 | |
3 | 12.83 | 12.08 | 11.85 | 12.26 | 14.44 | 12.34 | 12.05 | |
4 | 12.03 | 11.77 | 12.01 | 14.10 | 12.24 | 12.10 | 11.89 | |
5 | 11.82 | 11.82 | 12.09 | 12.08 | 12.16 | 12.07 | 11.90 | |
6 | 11.80 | 11.95 | 12.16 | 12.29 | 12.03 | 12.04 | 11.75 | |
7 | 11.72 | 12.21 | 11.98 | 11.90 | 11.85 | 11.93 | 13.65 | |
8 | 11.92 | 12.25 | 12.06 | 12.03 | 12.06 | 12.12 | 11.82 | |
9 | 11.82 | 12.33 | 11.94 | 12.84 | 12.00 | 12.24 | 11.65 | |
10 | 11.72 | 11.87 | 12.01 | 12.86 | 12.09 | 13.31 | 11.72 | |
11 | 11.90 | 11.89 | 12.04 | 12.19 | 12.33 | 12.29 | 11.91 | |
12 | 12.77 | 11.99 | 12.38 | 12.31 | 12.36 | 13.41 | 12.35 | |
13 | 12.04 | 11.91 | 11.94 | 13.36 | 12.08 | 12.09 | 12.20 | |
14 | 11.91 | 12.16 | 12.32 | 12.01 | 12.18 | 12.19 | 11.91 | |
15 | 11.87 | 13.52 | 12.42 | 12.35 | 13.15 | 12.05 | 11.94 | |
16 | 11.91 | 12.15 | 12.31 | 12.45 | 12.46 | 12.81 | ||
17 | 12.25 | 12.45 | 12.19 | 12.41 | 13.09 | 12.12 | ||
18 | 12.18 | 12.16 | 16.86 | 12.52 | 12.26 | 11.99 | ||
19 | 11.79 | 12.33 | 15.00 | 12.53 | 12.28 | 12.03 | ||
20 | 12.01 | 12.33 | 12.40 | 12.31 | 13.89 | 12.08 | ||
21 | 12.03 | 12.36 | 12.82 | 12.96 | 12.19 | 13.21 | ||
22 | 12.22 | 12.33 | 12.22 | 12.48 | 12.08 | 12.03 | ||
23 | 12.12 | 12.63 | 13.65 | 12.40 | 12.33 | 12.16 | ||
24 | 12.07 | 12.49 | 12.61 | 12.53 | 12.41 | 12.18 | ||
25 | 12.65 | 12.70 | 13.21 | 12.35 | 12.50 | 12.33 | ||
26 | 12.11 | 12.27 | 12.78 | 12.72 | 12.56 | 12.10 | ||
27 | 12.09 | 12.44 | 12.69 | 12.71 | 12.60 | 12.94 | ||
28 | 12.25 | 12.40 | 12.45 | 12.70 | 12.50 | 12.11 | ||
29 | 12.06 | 12.41 | 13.00 | 12.59 | 12.49 | 12.47 | ||
30 | 12.28 | 12.78 | 13.21 | |||||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com