Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Peter Ellis | Senior | 22 / 308.62 | 14.02 | 13.03 |
2 | 1 | Michael Royston | Senior | 21 / 301.67 | 14.36 | 13.18 |
3 | 4 | Tom Berry | Senior | 21 / 312.10 | 14.86 | 13.77 |
4 | 5 | Steven Putt | Senior | 20 / 310.50 | 15.52 | 13.22 |
5 | 3 | John Yarnall | Senior | 19 / 302.35 | 15.91 | 13.87 |
6 | 6 | George Royston | Junior | 18 / 308.33 | 17.12 | 14.64 |
7 | 7 | Keith Hardiman | 18 / 311.89 | 17.32 | 14.12 | |
8 | 9 | Ebony Taylor | Junior | 17 / 314.36 | 18.49 | 16.13 |
9 | 8 | Denis Royston | 13 / 289.56 | 22.27 | 16.48 | |
10 | 10 | Issac Street | 9 / 279.57 | 31.06 | 22.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 15.95 | 16.56 | 20.26 | 17.85 | 16.78 | 19.75 | 23.14 | 22.53 | 29.84 | 32.33 |
2 | 14.47 | 13.64 | 14.47 | 14.05 | 14.12 | 14.65 | 14.54 | 22.38 | 17.79 | 45.51 |
3 | 14.74 | 15.60 | 14.41 | 14.34 | 14.57 | 15.73 | 31.46 | 20.02 | 17.96 | 30.11 |
4 | 16.92 | 15.53 | 20.13 | 16.58 | 20.73 | 15.57 | 16.06 | 17.09 | 22.83 | 26.71 |
5 | 14.27 | 13.18 | 15.49 | 15.13 | 14.88 | 16.30 | 14.83 | 19.04 | 17.70 | 22.98 |
6 | 13.18 | 13.10 | 17.45 | 13.77 | 13.84 | 17.07 | 15.91 | 16.48 | 17.82 | 30.26 |
7 | 14.34 | 13.49 | 15.63 | 14.52 | 13.70 | 14.79 | 15.09 | 18.01 | 16.89 | 28.30 |
8 | 14.73 | 13.40 | 14.38 | 14.23 | 13.22 | 14.97 | 16.80 | 21.69 | 16.74 | 25.59 |
9 | 14.10 | 13.48 | 17.80 | 15.92 | 13.54 | 14.65 | 14.12 | 18.17 | 16.71 | 37.78 |
10 | 14.11 | 13.10 | 14.43 | 14.63 | 13.90 | 14.81 | 16.35 | 19.11 | 16.13 | |
11 | 13.78 | 13.41 | 14.49 | 14.74 | 13.81 | 25.80 | 15.33 | 24.39 | 21.72 | |
12 | 13.94 | 13.03 | 13.87 | 15.92 | 14.51 | 31.51 | 16.06 | 47.98 | 17.18 | |
13 | 13.50 | 13.35 | 14.88 | 14.42 | 14.34 | 15.07 | 14.44 | 22.67 | 19.09 | |
14 | 13.42 | 13.59 | 14.15 | 16.52 | 13.68 | 14.64 | 17.60 | 16.52 | ||
15 | 13.58 | 14.23 | 16.66 | 14.41 | 13.99 | 14.95 | 20.02 | 16.43 | ||
16 | 13.58 | 13.32 | 16.36 | 14.22 | 13.94 | 18.17 | 18.13 | 16.18 | ||
17 | 13.27 | 13.55 | 15.40 | 14.28 | 15.82 | 14.82 | 15.56 | 16.83 | ||
18 | 15.86 | 13.22 | 16.01 | 14.21 | 19.90 | 15.08 | 16.45 | |||
19 | 13.87 | 13.42 | 16.08 | 13.92 | 16.18 | |||||
20 | 14.42 | 18.71 | 13.96 | 25.05 | ||||||
21 | 15.64 | 13.31 | 14.48 | |||||||
22 | 14.40 | |||||||||
23 |
Produced by RC-Timing 2014. www.RC-Timing.com